Penn State vs Liberty
3/14/2015
Liberty Baseball
4:06 pm
Penn State
1-12

6
Final
7

Liberty
10-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 3 | |
| 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 7 | 6 | 1 |
Win: Clowers, Shawn (5-0)Loss: Anderson, Jack (0-2)
Scoring Summary
Team | PSU | LIBERTY |
|---|---|---|
CLOSE, A. singled to left field, RBI (0-0); STROOSMA, A. scored. | 0 | 1 |
Helsel flied out to rf, SF, RBI (0-0); Novak scored, unearned. | 1 | 1 |
Richter singled to right field, advanced to second on the throw, RBI (1-1); Haley advanced to third; White scored, unearned. | 2 | 1 |
Graham singled up the middle, 2 RBI; Richter scored, unearned; Haley scored, unearned. | 4 | 1 |
BRITT, D. homered to center field, RBI (1-1). | 4 | 2 |
CLOSE, A. doubled to center field, RBI (3-1); SALISBURY, N scored. | 4 | 3 |
TAORMINA, S. singled to right field, RBI (1-2); SANKEY, B. advanced to second, out at third rf to ss to 3b; CLOSE, A. scored. | 4 | 4 |
BRITT, D. flied out to cf, SF, RBI (1-0); SALISBURY, N scored. | 4 | 5 |
TAORMINA, S. struck out swinging, reached first on a passed ball (3-2); SANKEY, B. advanced to second; CLOSE, A. scored, unearned. | 4 | 6 |
Richter tripled to left center, 2 RBI (2-2); Helsel scored; Haley scored. | 6 | 6 |
PAXTON, N. hit by pitch, RBI (0-0); KERANEN, C. advanced to second; BRITT, D. advanced to third; SANKEY, B. scored, unearned. | 6 | 7 |
Penn State
Skerpon, Taylor | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Guers, Greg | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Novak, Aaron | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
White, J.J. | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Haley, Jim | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Helsel, Christian | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Riotto, Nick | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kendall, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Richter, Ryan | CF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Graham, Nick | C | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Lehman, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boricich, Marko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fagnano, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 6 | 1 | 0 | 7 | 4 |
Batting
2B: Haley, Jim (1); Helsel, Christian (1)
3B: Richter, Ryan (1)
SF: Helsel, Christian (1)
Fielding
E: Helsel, Christian (2); Lehman, Taylor (1)
DP: Skerpon, Taylor (1); White, J.J. (2); Haley, Jim (1); Lehman, Taylor (1)
Liberty
| CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | |
| SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 7 | 6 | 6 | 9 | 0 | 7 | 8 |
Penn State
Lehman, Taylor | 4.0 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 15 | 19 | 3 | 5 | 72 |
Boricich, Marko | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 25 |
Fagnano, Jared | 1.2 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 9 | 2 | 0 | 34 |
Anderson, Jack | 2.0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 11 | 0 | 4 | 45 |
| Totals | 6 | 7 | 5 | 9 | 7 | 0 | 0 | 5 | 0 | 29 | 45 | 6 | 10 | 176 |
Liberty
| 7.0 | 6 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 28 | 12 | 4 | 101 | |
| 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 37 | |
| Totals | 8 | 6 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 35 | 37 | 13 | 7 | 138 |
Win: Clowers, Shawn (5-0)
Loss: Anderson, Jack (0-2)
HBP: Lehman, Taylor (1); Boricich, Marko (1); Fagnano, Jared (1); Anderson, Jack (2)
;
PB: Graham, Nick (1)
;















