North Carolina vs Liberty
3/2/2015
Liberty Baseball
5:35 pm
North Carolina
7-3

6
Final
4

Liberty
6-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 12 | 3 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 1 |
Win: Trevor Kelley (1-0)Loss: Perritt, Ashton (0-2)Save: Trent Thornton (3)
Scoring Summary
Team | NC | LIBERTY |
|---|---|---|
1st Warmoth, L singled to left field, RBI; Chacon, A advanced to second; Lassiter, L scored. | 1 | 0 |
1st CLOSE, A. advanced to second; CLOSE, J. scored on a wild pitch, unearned. | 1 | 1 |
2nd Miller, B tripled to right center, RBI; Pate, A scored. | 2 | 1 |
2nd Lassiter, L reached on a throwing error by 3b, RBI; Miller, B scored. | 3 | 1 |
2nd KERANEN, C. advanced to third; STROOSMA, A. scored on a wild pitch. | 3 | 2 |
4th Gahagan, Z homered to left field, RBI. | 4 | 2 |
4th Warmoth, L walked, RBI; Chacon, A advanced to second; Ramirez, T advanced to third; Pate, A scored. | 5 | 2 |
7th Ryan, R doubled down the lf line, RBI (2-1); Raburn, A scored. | 6 | 2 |
8th SHEPHERD, W. reached on a throwing error by 3b, advanced to second; CLOSE, J. scored, unearned. | 6 | 3 |
9th BRITT, D. advanced to third; KIMBLE, J. scored on a wild pitch. | 6 | 4 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brian Miller | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Preston Hudak | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Landon Lassiter | LF | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Tyler Ramirez | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Adrian Chacon | C | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Logan Warmoth | 3B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Alex Raburn | SS | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 |
Brooks Kennedy | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Ryder Ryan | PH/DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Zack Gahagan | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Adam Pate | CF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Hunter Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trevor Kelley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Thornton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 12 | 6 | 5 | 0 | 11 | 10 |
Batting
2B: Alex Raburn (1); Ryder Ryan (1)
3B: Brian Miller (1); Adam Pate (1)
HR: Zack Gahagan (1)
Baserunning
SB: Landon Lassiter (1); Adam Pate (1)
HBP: Adam Pate (1)
PO: Alex Raburn (1)
Fielding
E: Brian Miller (1); Logan Warmoth (2)
DP: Preston Hudak (2); Alex Raburn (1); Zack Gahagan (2)
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Close, Josh | LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Shepherd, Will | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Close, Alex | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yacyk, Andrew | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sankey, Becker | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Stroosma, Aaron | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Walker, Nick | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kimble, Jake | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Britt, Dalton | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keranen, Clay | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paxton, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barrick, Josh | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taormina, Sammy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Perritt, Ashton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evans, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaylock, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinton, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 3 | 0 | 3 | 0 | 7 | 5 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Williams | 2.0 | 1 | 2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 9 | 11 | 0 | 3 | 0 |
Trevor Kelley | 5.1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 16 | 18 | 7 | 4 | 41 |
Trent Thornton | 1.2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 28 |
| Totals | 3 | 4 | 2 | 3 | 7 | 5 | 0 | 2 | 0 | 31 | 36 | 10 | 7 | 69 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perritt, Ashton | 2.0 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 1 | 0 |
| Evans, Caleb | 1.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 0 |
| Blaylock, Nate | 2.2 | 4 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 1 | 41 |
| Clinton, Zach | 2.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 4 | 37 |
| Totals | 12 | 6 | 6 | 5 | 11 | 0 | 0 | 1 | 0 | 37 | 43 | 6 | 7 | 78 |
Win: Trevor Kelley (1-0)
Loss: Perritt, Ashton (0-2)
HBP: Trevor Kelley (2)
;
Evans, Caleb (1)
Save: Trent Thornton (3)
;






















