Liberty vs Maryland
5/12/2015
Bob "Turtle" Smith
3:00 pm
Liberty
32-19

7
Final
6

Maryland
35-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 7 | 9 | 0 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 6 | 10 | 2 |
Win: Pennington, Matt (3-1)Loss: Taylor Bloom (1-2)Save: Perritt, Ashton (2)
Scoring Summary
Team | LIBERTY | UMD |
|---|---|---|
3rd BRITT, D. homered to right center, 2 RBI (0-0); KERANEN, C. scored. | 2 | 0 |
3rd CLOSE, A. homered to left field, RBI (1-0). | 3 | 0 |
3rd Wade, L reached on a fielder's choice, RBI (0-0); Kawahara, K out at second ss to 2b; Lewis, T scored. | 3 | 1 |
5th CLOSE, A. singled to shortstop, RBI (0-2); BRITT, D. scored, unearned. | 4 | 1 |
5th Wade, L homered down the rf line, RBI (2-2). | 4 | 2 |
7th SANKEY, B. flied out to lf, SF, RBI (1-1); PERRITT, A. scored. | 5 | 2 |
7th Smith, K doubled, advanced to third on the throw, RBI (0-1); Wade, L advanced to third, out at home cf to 3b to c; Kawahara, K scored. | 5 | 3 |
7th Lowe, B tripled to right field, RBI (0-1); Smith, K scored. | 5 | 4 |
8th SALISBURY, N singled to right center, RBI (0-0); STROOSMA, A. scored. | 6 | 4 |
8th BRITT, D. flied out to cf, SF, RBI (0-0); KERANEN, C. advanced to third; SALISBURY, N scored. | 7 | 4 |
9th Lowe, B flied out to rf, SF, RBI (1-0); Wade, L advanced to third; Kawahara, K scored. | 7 | 5 |
9th Martir, K grounded out to 2b, RBI (1-1); Smith, K advanced to second; Wade, L scored. | 7 | 6 |
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Perritt, Ashton | CF/P | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Britt, Dalton | SS | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Close, Alex | 1B | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 2 |
| Sankey, Becker | C | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Paxton, Nick | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Shepherd, Will | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Yacyk, Andrew | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stroosma, Aaron | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Salisbury, Nick | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Keranen, Clay | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Pennington, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 7 | 5 | 1 | 8 | 9 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lamonte Wade | 1B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Kevin Smith | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Brandon Lowe | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Kevin Martir | C | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Jose Cuas | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Anthony Papio | RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Jamal Wade | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Zach Jancarski | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Lewis | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Kengo Kawahara | CF | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor Bloom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Selmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Galligan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Rescigno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Ruse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 6 | 3 | 0 | 8 | 8 |
Batting
2B: Kevin Smith (1)
3B: Brandon Lowe (1); Tim Lewis (1)
HR: Lamonte Wade (1)
SF: Brandon Lowe (1)
Baserunning HBP: Brandon Lowe (1); Kengo Kawahara (2)
PO: Lamonte Wade (1)
Fielding
E: Brandon Lowe (1); Jose Cuas (1)
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pennington, Matt | 6.2 | 7 | 4 | 4 | 3 | 6 | 0 | 0 | 2 | 0 | 25 | 30 | 6 | 6 | 105 |
| Perritt, Ashton | 2.1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 2 | 40 |
| Totals | 10 | 6 | 6 | 3 | 8 | 0 | 0 | 3 | 0 | 34 | 41 | 9 | 8 | 145 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Bloom | 3.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 2 | 45 |
Ryan Selmer | 2.0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 32 |
Robert Galligan | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 22 |
Mike Rescigno | 0.2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 12 |
Bobby Ruse | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 14 |
Alex Robinson | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 18 |
Zach Morris | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 5 |
| Totals | 9 | 7 | 6 | 5 | 8 | 2 | 0 | 0 | 1 | 36 | 43 | 9 | 10 | 148 |














