High Point vs Liberty
5/16/2015
Liberty Baseball
2:05 pm
High Point
27-24, 14-10

7
Final
8

Liberty
33-21, 16-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | 12 | 2 | |
| 0 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | X | 8 | 11 | 2 |
Win: Close, Alex (2-2)Loss: Hennessey, Michael (2-5)
Scoring Summary
Team | HPU | LIBERTY |
|---|---|---|
JACKSON, C. reached on a fielder's choice, RBI; ANGELIS, S. out at second 2b to ss; SPANO, J. advanced to third; CLARE, C. scored. | 1 | 0 |
FORTIER-BENS singled to right field, RBI (0-1); JACKSON, C. advanced to third; SPANO, J. scored. | 2 | 0 |
KERANEN, C. flied out to rf, SF, RBI (1-2); STROOSMA, A. advanced to third; YACYK, A. scored. | 2 | 1 |
SALISBURY, N reached on a fielder's choice, SAC, bunt, RBI; STROOSMA, A. scored. | 2 | 2 |
PERRITT, A. doubled to left center, RBI (0-1); SALISBURY, N scored. | 2 | 3 |
CLOSE, A. singled to right field, RBI (1-0); PERRITT, A. scored. | 2 | 4 |
ANGELIS, S. grounded out to ss, RBI (1-0); CLARE, C. scored. | 3 | 4 |
LEE, H. homered to right field, RBI (2-1). | 4 | 4 |
BRITT, D. singled to right field, RBI (2-1); PERRITT, A. scored. | 4 | 5 |
CLOSE, A. homered to left center, 2 RBI (0-2); BRITT, D. scored. | 4 | 7 |
WILLIAMSON tripled to left center, 2 RBI (1-1); MCDERMOTT, D scored; FAZIO, D. scored, unearned. | 6 | 7 |
CLARE, C. singled to right field, RBI (1-1); WILLIAMSON scored. | 7 | 7 |
PERRITT, A. homered to center field, RBI (0-0). | 7 | 8 |
High Point
Williamson, Brady | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Clare, Chris | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Spano, Josh | 1B/C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Angelis, Spencer | DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Jackson, Carson | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Manzella, Cody | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Fortier-bensen, Tony | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Brown, Spencer | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
   Fazio, Dominic | PH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Greene, Josh | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ripke, Peter | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lee, Hunter | PH/3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
McDermott, Dane | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Resnik, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hoffman, Scot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silber, Cas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hennessey, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 7 | 6 | 0 | 8 | 9 |
Batting
2B: Spano, Josh (1)
3B: Williamson, Brady (1)
HR: Lee, Hunter (1)
SH: McDermott, Dane (1)
Baserunning
SB: Williamson, Brady (1); Angelis, Spencer (1)
Fielding
E: Spano, Josh (1); Ripke, Peter (1)
Liberty
| LF | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | |
| SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B/P | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B/2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 8 | 11 | 8 | 4 | 0 | 10 | 8 |
Batting
Baserunning
Fielding
High Point
Resnik, Will | 2.0 | 5 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 13 | 3 | 0 | 36 |
Hoffman, Scot | 3.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 44 |
Silber, Cas | 2.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 41 |
Hennessey, Michael | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Totals | 11 | 8 | 8 | 4 | 10 | 1 | 0 | 0 | 0 | 34 | 40 | 9 | 5 | 135 |
Liberty
| 3.0 | 6 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 2 | 46 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 23 | |
| 3.1 | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 13 | 18 | 4 | 4 | 68 | |
| 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 25 | |
| Totals | 12 | 7 | 6 | 6 | 8 | 0 | 0 | 0 | 0 | 38 | 45 | 9 | 8 | 162 |
















