LIBERTY vs Presbyterian College
3/30/2014
PC Baseball Complex
12:59
LIBERTY
21-7, 8-1

8
Final
0

Presbyterian College
10-18-1, 3-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Win: Bean, Parker (4-1)Loss: Kehner, Brian (0-5)
Scoring Summary
Team | LIBERTY | PC |
|---|---|---|
YACYK, A. singled to left center, RBI (0-0); CLOSE, A. advanced to second; BRITT, D. scored. | 1 | 0 |
PERRITT, A. tripled to center field, 2 RBI (1-1); YACYK, A. scored; CLOSE, A. scored. | 3 | 0 |
BRITT, D. flied out to cf to left center, SF, RBI (1-1); SEIZ, R. scored. | 4 | 0 |
CLOSE, A. homered to left field, RBI (0-0). | 5 | 0 |
GRAUER, D. homered to left field, RBI (1-1). | 6 | 0 |
SHEPHERD, W. singled to pitcher, RBI (0-2); PERRITT, A. advanced to second; GRAUER, D. scored, unearned. | 7 | 0 |
BRITT, D. singled up the middle, RBI (1-1); SALISBURY, N scored. | 8 | 0 |
LIBERTY
| RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 1B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | |
| C | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 8 | 15 | 8 | 1 | 0 | 5 | 9 |
Presbyterian College
Martin, Brandon | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Weyenberg, Tyler | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motroni, Billy | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Zebedis, Brad | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
McRae, C. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Paul, Brandon | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jackson, Weston | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Midkiff, Jacob | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chong, Nate | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Trebendis, Michael | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lizanich, Jay | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kehner, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lesiak, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 4 | 0 | 0 | 0 | 8 | 3 |
Fielding
E: Motroni, Billy (1); Trebendis, Michael (1)
DP: Zebedis, Brad (2); Trebendis, Michael (1); Lizanich, Jay (2)
LIBERTY
| 6.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 20 | 20 | 5 | 5 | 91 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 10 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 11 | |
| Totals | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 30 | 30 | 12 | 6 | 119 |
Presbyterian College
Kehner, Brian | 5.1 | 10 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 5 | 79 |
Lesiak, Aaron | 3.0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 15 | 4 | 3 | 45 |
Sanders, Paul | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
| Totals | 15 | 8 | 7 | 1 | 5 | 0 | 0 | 1 | 0 | 41 | 44 | 12 | 8 | 137 |



















