LIBERTY vs Presbyterian College
3/29/2014
PC Baseball Complex
2:55
LIBERTY
20-7, 7-1

8
Final
0

Presbyterian College
10-17-1, 3-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 8 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Win: Herndon, Carson (4-1)Loss: Knox, Chandler (4-3)
Scoring Summary
Team | LIBERTY | PC |
|---|---|---|
1st SEIZ, R. homered to right field, 2 RBI (0-1); SHEPHERD, W. scored. | 2 | 0 |
5th SHEPHERD, W. reached on a fielding error by 3b (1-2); ALLEN, D. scored, unearned. | 3 | 0 |
6th CLOSE, A. homered down the lf line, RBI (3-2). | 4 | 0 |
7th LACIK, N. singled, bunt, RBI (0-0); PERRITT, A. advanced to second; ALLEN, D. scored. | 5 | 0 |
7th SHEPHERD, W. advanced to second on a wild pitch; LACIK, N. advanced to third on a wild pitch; PERRITT, A. scored on a wild pitch. | 6 | 0 |
7th SANKEY, B. grounded out to 2b, RBI (0-1); SHEPHERD, W. advanced to third; LACIK, N. scored. | 7 | 0 |
9th SEIZ, R. doubled to right center, RBI (1-2); YACYK, A. advanced to third; BOSWELL, N. scored. | 8 | 0 |
LIBERTY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lacik, Nick | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Boswell, Nick | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shepherd, Will | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Yacyk, Andrew | PH/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seiz, Ryan | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Weiker, Russ | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaylock, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sankey, Becker | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Salisbury, Nick | DH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Britt, Dalton | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Keranen, Clay | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Close, Alex | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Bream, Austin | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grauer, Danny | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen, Dylan | 3B | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Barbee, Jake | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Tray | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimble, Jake | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perritt, Ashton | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Herndon, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyons, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stafford, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 13 | 6 | 0 | 0 | 3 | 6 |
Presbyterian College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Weyenberg, Tyler | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Chong, Nate | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Motroni, Billy | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Zebedis, Brad | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Midkiff, Jacob | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   McRae, C. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul, Brandon | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Martin, Brandon | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Jackson, Weston | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Trebendis, Michael | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Casaceli, Glen | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Long, Derek | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Graves, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lizanich, Jay | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Knox, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Deal, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayes, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wortkoetter, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 5 | 0 | 3 | 0 | 7 | 8 |
Batting
2B: Lizanich, Jay (1)
Fielding
E: Motroni, Billy (1); Lizanich, Jay (1)
DP: Zebedis, Brad (1); Paul, Brandon (1); Trebendis, Michael (1); Long, Derek (1)
LIBERTY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaylock, Nate | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 19 |
| Herndon, Carson | 6.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 20 | 22 | 8 | 4 | 75 |
| Lyons, Jared | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Stafford, Michael | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 15 |
| Totals | 5 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 32 | 35 | 14 | 6 | 117 |
Presbyterian College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knox, Chandler | 6.0 | 8 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 9 | 87 |
Deal, Hayden | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 15 |
Hayes, Trey | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 0 | 18 |
Wortkoetter, Ethan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 |
| Totals | 13 | 8 | 7 | 0 | 3 | 1 | 0 | 1 | 0 | 39 | 41 | 12 | 10 | 131 |

























