LIBERTY vs Ohio
2/22/2014
Brooks Field
9:56 pm
LIBERTY
2-3

8
Final
5

Ohio
1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 9 | 4 | |
| 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 3 |
Win: Bean, Parker (1-1)Loss: Roehn (0-1)Save: Perritt, Ashton (2)
Scoring Summary
Team | LIBERTY | OHIO |
|---|---|---|
1st YACYK, A. doubled to right field, RBI (1-2); PERRITT, A. scored. | 1 | 0 |
3rd SEIZ, R. homered to right field, 3 RBI, unearned (2-1); LACIK, N. scored, unearned; KERANEN, C. scored, unearned. | 4 | 0 |
3rd YACYK, A. homered to center field, RBI, unearned (1-2). | 5 | 0 |
3rd GELLER reached on a fielding error by 2b, RBI (2-1); WHITE advanced to third; CALLERY scored. | 5 | 1 |
3rd MADSEN singled through the right side, RBI (0-0); GELLER advanced to second; WHITE scored. | 5 | 2 |
3rd LONGO grounded out to 2b, RBI (2-1); MADSEN advanced to third; GELLER scored, unearned. | 5 | 3 |
5th YACYK, A. reached on a fielding error by 2b, RBI (2-1); SEIZ, R. advanced to third; LACIK, N. scored. | 6 | 3 |
5th CLOSE, A. flied out to lf, SF, RBI (1-2); SEIZ, R. scored, unearned. | 7 | 3 |
5th BURCH reached on a fielding error by ss, RBI (1-0); LONGO advanced to second; WELLS scored, unearned; MADSEN scored. | 7 | 5 |
9th CLOSE, A. singled to left field, RBI (0-1); BOSWELL, N. advanced to third; LACIK, N. scored. | 8 | 5 |
LIBERTY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Perritt, Ashton | CF/P | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Lacik, Nick | LF | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| Seiz, Ryan | DH | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 0 |
| Boswell, Nick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Tray | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yacyk, Andrew | 1B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Grauer, Danny | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Close, Alex | C/1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Britt, Dalton | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bream, Austin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shepherd, Will | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kimble, Jake | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Keranen, Clay | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bean, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaylock, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyons, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 9 | 8 | 4 | 0 | 8 | 6 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
White | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Geller | DH | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
   Emody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Madsen | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Wells | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Longo | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Rieman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burch | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Bredeson | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Black, T | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Callery | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Roehn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nauracy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Przebieda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cronk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Botter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 7 | 4 | 4 | 0 | 9 | 9 |
Batting
2B: White (1)
SH: Geller (1)
Baserunning
SB: Burch (1)
Fielding
E: Burch (1); Callery (2)
DP: Madsen (1); Black, T (1); Callery (1)
LIBERTY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bean, Parker | 5.0 | 6 | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 24 | 26 | 4 | 6 | 93 |
| Blaylock, Nate | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 15 |
| Lyons, Jared | 2.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 34 |
| Perritt, Ashton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
| Totals | 7 | 5 | 3 | 4 | 9 | 1 | 0 | 0 | 0 | 36 | 41 | 8 | 10 | 153 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roehn | 4.1 | 5 | 7 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 20 | 24 | 7 | 2 | 86 |
Nauracy | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 35 |
Przebieda | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Sapp | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
Cronk | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 19 |
Kennedy | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
Botter | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 9 | 8 | 3 | 4 | 8 | 0 | 0 | 2 | 0 | 34 | 42 | 10 | 6 | 161 |
Win: Bean, Parker (1-1)
Loss: Roehn (0-1)
HBP:
Roehn (1); Nauracy (1)
Save: Perritt, Ashton (2)
;
PB:
Bredeson (1)




















