LIBERTY vs Longwood
4/11/2014
Bolding Stadium
6:01
LIBERTY
27-8, 12-1

10
Final
4

Longwood
14-21, 4-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 1 | 10 | 10 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 1 |
Win: Lambert, Trey (8-1)Loss: Kuebbing, M. (1-2)
Scoring Summary
Team | LIBERTY | LONG |
|---|---|---|
1st SEIZ, R. singled to right center, RBI (2-2); LACIK, N. scored. | 1 | 0 |
1st DELK, B. grounded into double play 2b to ss to 1b (0-1); WASHINGTON out on the play; DICKASON, M. scored. | 1 | 1 |
2nd McCAFFERTY grounded out to 2b, RBI (0-0); OWENS, A. scored. | 1 | 2 |
3rd SANKEY, B. reached on a fielder's choice, RBI (1-1); SHEPHERD, W. out at second 3b to 2b; LACIK, N. scored. | 2 | 2 |
3rd DELK, B. doubled to center field, RBI (0-1); WASHINGTON advanced to third, out at home cf to ss to c; DICKASON, M. scored. | 2 | 3 |
5th BRITT, D. advanced to second; SANKEY, B. advanced to third; SEIZ, R. scored on a wild pitch. | 3 | 3 |
5th CLOSE, A. singled to left field, RBI (3-2); BRITT, D. advanced to third; SANKEY, B. scored. | 4 | 3 |
5th GRAUER, D. reached on a fielding error by 3b (2-2); CLOSE, A. advanced to third; BRITT, D. scored. | 5 | 3 |
5th ALLEN, D. singled to right field, RBI (0-0); GRAUER, D. advanced to second; CLOSE, A. scored. | 6 | 3 |
5th LACIK, N. flied out to cf, SF, RBI (3-2); GRAUER, D. scored, unearned. | 7 | 3 |
6th SANKEY, B. homered to left field, RBI (1-1). | 8 | 3 |
6th DELK, B. homered to left field, RBI (0-0). | 8 | 4 |
8th SEIZ, R. homered to left field, RBI (2-1). | 9 | 4 |
9th GRAUER, D. doubled down the lf line, RBI (0-0); CLOSE, A. scored. | 10 | 4 |
LIBERTY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lacik, Nick | LF | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Shepherd, Will | RF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Seiz, Ryan | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sankey, Becker | DH | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Britt, Dalton | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Close, Alex | 1B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Grauer, Danny | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
| Allen, Dylan | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Perritt, Ashton | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Lambert, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stafford, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 10 | 8 | 7 | 0 | 5 | 10 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dickason, M. | SS | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Washington | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Delk, B. | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Burkett, S. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Owens, A. | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ramsey, C. | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Lewis, A. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McCafferty | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Roth, C.J. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Biddix, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Konvicka, C. | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Burnette, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kuebbing, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ream, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 9 | 3 | 5 | 0 | 10 | 7 |
Batting
2B: Dickason, M. (1); Delk, B. (1)
3B: Owens, A. (1)
HR: Delk, B. (1)
Baserunning
PO: Konvicka, C. (1)
Fielding
E: Owens, A. (1)
LIBERTY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lambert, Trey | 7.0 | 8 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 26 | 29 | 5 | 6 | 105 |
| Stafford, Michael | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 41 |
| Totals | 9 | 4 | 4 | 5 | 10 | 0 | 0 | 0 | 0 | 33 | 38 | 8 | 6 | 146 |
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burnette, T. | 3.0 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 6 | 2 | 67 |
Kuebbing, M. | 2.0 | 3 | 5 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 9 | 13 | 4 | 1 | 49 |
Ellis, A. | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 6 | 0 | 31 |
Ream, B. | 2.0 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 8 | 10 | 1 | 2 | 43 |
| Totals | 10 | 10 | 9 | 7 | 5 | 3 | 0 | 2 | 0 | 37 | 47 | 17 | 5 | 190 |
Win: Lambert, Trey (8-1)
Loss: Kuebbing, M. (1-2)
HBP:
Kuebbing, M. (1); Ream, B. (1)
PB:
McCafferty (1)












