Kent State vs LIBERTY
3/8/2014
Liberty Baseball
4:30 p.m
Kent State
7-5

2
Final
4

LIBERTY
10-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | X | 4 | 8 | 0 |
Win: Bean, Parker (3-1)Loss: Lauer (3-1)Save: Perritt, Ashton (5)
Scoring Summary
Team | KENTST | LIBERTY |
|---|---|---|
Monnot singled up the middle, RBI (0-2); Zalewski scored. | 1 | 0 |
Monnot doubled to left center, RBI (1-0); Koch scored. | 2 | 0 |
CLOSE, A. flied out to cf, SF, RBI (1-2); SHEPHERD, W. scored. | 2 | 1 |
BRITT, D. singled to right field, RBI (0-0); SANKEY, B. advanced to second; SEIZ, R. scored. | 2 | 2 |
SHEPHERD, W. doubled down the lf line, RBI (3-2); ALLEN, D. scored. | 2 | 3 |
PERRITT, A. singled to center field, RBI (2-2); BRITT, D. advanced to second; CLOSE, A. scored. | 2 | 4 |
Kent State
Polen | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Beckner | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miklos | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Zalewski | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Koch | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Sutton | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Monnot | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Olvey | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Wilson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lauer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pierce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 3 | 0 | 6 | 5 |
Batting
2B: Monnot (1)
Baserunning
SB: Miklos (1)
PO: Polen (1)
Fielding
E: Lauer (1)
LIBERTY
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF/P | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 8 | 4 | 2 | 1 | 8 | 9 |
Kent State
Lauer | 6.2 | 5 | 3 | 3 | 0 | 7 | 0 | 0 | 2 | 0 | 24 | 28 | 8 | 5 | 95 |
Pierce | 1.1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 9 | 2 | 1 | 43 |
| Totals | 8 | 4 | 4 | 2 | 8 | 0 | 0 | 2 | 1 | 31 | 37 | 10 | 6 | 138 |
LIBERTY
| 8.0 | 5 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 27 | 30 | 7 | 10 | 96 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 8 | |
| Totals | 6 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 31 | 34 | 9 | 10 | 104 |













