Kent State vs LIBERTY
3/9/2014
Liberty Baseball
2:07 PM
Kent State
7-6

1
Final
9

LIBERTY
11-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | |
| 0 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | X | 9 | 12 | 1 |
Win: Herndon, Carson (2-1)Loss: Ravel (1-1)
Scoring Summary
Team | KENTST | LIBERTY |
|---|---|---|
PERRITT, A. doubled to center field, 2 RBI (2-2); ALLEN, D. advanced to third; GRAUER, D. scored; BRITT, D. scored. | 0 | 2 |
LACIK, N. grounded out to 2b, RBI (2-1); PERRITT, A. advanced to third; ALLEN, D. scored. | 0 | 3 |
SHEPHERD, W. singled through the left side, RBI (0-0); PERRITT, A. scored. | 0 | 4 |
Sutton doubled down the lf line, RBI (0-0); Summers scored. | 1 | 4 |
CLOSE, A. advanced to third; SANKEY, B. scored on a wild pitch. | 1 | 5 |
ALLEN, D. struck out swinging, reached first on a passed ball (3-2); CLOSE, A. scored, unearned. | 1 | 6 |
LACIK, N. scored on a wild pitch. | 1 | 7 |
CLOSE, A. singled to third base, RBI (2-2); SANKEY, B. advanced to second; SEIZ, R. scored. | 1 | 8 |
BRITT, D. singled to left center, RBI (1-1); CLOSE, A. advanced to second; SANKEY, B. scored. | 1 | 9 |
Kent State
Summers | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Miklos | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Koch | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sutton | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Monnot | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Revesz, Je | PR/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Biles | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Zalewski | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Polen | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Olvey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beckner | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Neuschaefer | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Ravel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clark, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skolnicki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorsch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 8 | 1 | 2 | 0 | 10 | 9 |
Batting
2B: Sutton (1)
Baserunning
SB: Beckner (1)
Fielding
E: Zalewski (1)
LIBERTY
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| PH/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 9 | 12 | 6 | 4 | 0 | 7 | 8 |
Kent State
Ravel | 2.0 | 5 | 6 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | 2 | 54 |
Clark, M | 3.1 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 13 | 14 | 4 | 3 | 44 |
Skolnicki | 1.0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 25 |
Bryant | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 |
Dorsch | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 5 |
| Totals | 12 | 9 | 8 | 4 | 7 | 2 | 0 | 1 | 0 | 36 | 41 | 7 | 9 | 130 |
LIBERTY
| 6.0 | 6 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 24 | 24 | 4 | 5 | 84 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 19 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 32 | |
| Totals | 8 | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 35 | 37 | 9 | 7 | 144 |





















