LIBERTY vs Elon
3/11/2014
Latham Park
5:00 pm
LIBERTY
12-6

4
Final
2

Elon
11-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 3 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 3 |
Win: Lyons, Jared (2-0)Loss: Manez (0-3)Save: Perritt, Ashton (6)
Date: 3/11/2014
Location: Elon, N.C.
Venue: Latham Park
Umpires:
Attendance: 278
Start Time: 5:00 pm
Time: 2:39
Weather: 75 deg., Sunny, Winds: SSW 10
Scoring Summary
Team | LIBERTY | ELON |
|---|---|---|
![]() Jones singled to left field, RBI (1-2); QBower advanced to second, advanced to third on the throw; Crowe scored. | 0 | 1 |
![]() SHEPHERD, W. grounded out to 2b up the middle, RBI (3-2); LACIK, N. advanced to third; PERRITT, A. scored. | 1 | 1 |
![]() SEIZ, R. reached on a throwing error by 3b (1-1); LACIK, N. scored, unearned. | 2 | 1 |
![]() GRAUER, D. doubled to right center, 2 RBI (2-1); SANKEY, B. scored, unearned; SEIZ, R. scored, unearned. | 4 | 1 |
![]() Crowe singled to left field, RBI (2-1); Hall scored, unearned. | 4 | 2 |

LIBERTY

![]() | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF/P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 7 | 3 | 3 | 0 | 4 | 10 |
Batting
Baserunning
Fielding

Elon

Qbower | RF/CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Cooper | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bbower | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Gomez | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lynch | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Lowrey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zammarelli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moore | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   King | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crowe | LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Norton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leathers | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Manez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lettas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kacer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 2 | 1 | 0 | 10 | 6 |
Batting
2B: Lynch (1)
SH: Leathers (1)
Baserunning
PO: Jones (1)
Fielding
E: Jones (1); Gomez (1); Leathers (1)

LIBERTY

![]() | 7.0 | 5 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 8 | 97 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
![]() | 1.0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 22 |
| Totals | 7 | 2 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 34 | 36 | 6 | 10 | 128 |

Elon

Manez | 3.2 | 5 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 17 | 21 | 3 | 5 | 87 |
Lettas | 3.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 12 | 5 | 4 | 35 |
Fisher | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 3 | 21 |
Kacer | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
| Totals | 7 | 4 | 1 | 3 | 4 | 2 | 0 | 3 | 0 | 36 | 42 | 9 | 12 | 151 |
Win: Lyons, Jared (2-0)
Loss: Manez (0-3)
HBP:
Manez (1); Lettas (1); Fisher (1)
Save: Perritt, Ashton (6)
;
LIBERTY

4
Final2

Elon

LIBERTY - Top of 1st
| Plays | LIBERTY | ELON |
|---|---|---|
| No play. | 0 | 0 |
| LACIK, N. flied out to lf (1-1). | 0 | 0 |
| SHEPHERD, W. singled through the left side (0-0). | 0 | 0 |
| SHEPHERD, W. advanced to second on a wild pitch, advanced to third. | 0 | 0 |
| SEIZ, R. struck out swinging (1-2). | 0 | 0 |
| SANKEY, B. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Elon - Bottom of 1st
| Plays | LIBERTY | ELON |
|---|---|---|
| QBower grounded out to ss (1-1). | 0 | 0 |
| Cooper struck out swinging (3-2). | 0 | 0 |
| Jones struck out looking (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LIBERTY - Top of 2nd
| Plays | LIBERTY | ELON |
|---|---|---|
| CLOSE, A. hit by pitch (2-2). | 0 | 0 |
| BRITT, D. singled up the middle (3-2); CLOSE, A. advanced to second. | 0 | 0 |
| GRAUER, D. singled through the left side (0-1); BRITT, D. advanced to second; CLOSE, A. advanced to third. | 0 | 0 |
| ALLEN, D. lined out to 1b (0-2). | 0 | 0 |
| PERRITT, A. lined out to lf (1-1). | 0 | 0 |
| LACIK, N. reached on a fielder's choice to shortstop (1-1); GRAUER, D. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Elon - Bottom of 2nd
| Plays | LIBERTY | ELON |
|---|---|---|
| Gomez flied out to lf (0-1). | 0 | 0 |
| Lynch doubled to left center (1-0). | 0 | 0 |
| Hall grounded out to ss (1-1). | 0 | 0 |
| Moore flied out to cf (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

LIBERTY - Top of 3rd
| Plays | LIBERTY | ELON |
|---|---|---|
| SHEPHERD, W. doubled to left field (2-0). | 0 | 0 |
| SHEPHERD, W. out at third c to 3b. | 0 | 0 |
| SEIZ, R. struck out looking (1-2). | 0 | 0 |
| SANKEY, B. walked (3-0). | 0 | 0 |
| CLOSE, A. walked (3-2); SANKEY, B. advanced to second. | 0 | 0 |
| BRITT, D. reached on a fielding error by 2b (2-1); CLOSE, A. advanced to second; SANKEY, B. advanced to third. | 0 | 0 |
| GRAUER, D. reached on a fielder's choice to third base (2-1); BRITT, D. advanced to second; CLOSE, A. out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Elon - Bottom of 3rd
| Plays | LIBERTY | ELON |
|---|---|---|
| Crowe singled through the left side (2-1). | 0 | 0 |
| Leathers grounded out to c, SAC, bunt (0-0); Crowe advanced to second. | 0 | 0 |
| QBower walked (3-2). | 0 | 0 |
| Cooper fouled out to 1b down the 1b line (2-2). | 0 | 0 |
| Jones singled to left field, RBI (1-2); QBower advanced to second, advanced to third on the throw; Crowe scored. | 0 | 1 |
| Jones out at first p to 1b, picked off. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

LIBERTY - Top of 4th
| Plays | LIBERTY | ELON |
|---|---|---|
| ALLEN, D. grounded out to 2b (0-1). | 0 | 1 |
| PERRITT, A. singled to center field (3-2). | 0 | 1 |
| LACIK, N. walked (3-2); PERRITT, A. advanced to second. | 0 | 1 |
| LACIK, N. advanced to second on a wild pitch; PERRITT, A. advanced to third on a wild pitch. | 0 | 1 |
| SHEPHERD, W. grounded out to 2b up the middle, RBI (3-2); LACIK, N. advanced to third; PERRITT, A. scored. | 1 | 1 |
| SEIZ, R. reached on a throwing error by 3b (1-1); LACIK, N. scored, unearned. | 2 | 1 |
| Lettas to p for Manez. | 2 | 1 |
| SANKEY, B. hit by pitch (0-0); SEIZ, R. advanced to second. | 2 | 1 |
| CLOSE, A. lined out to cf (2-2). | 2 | 1 |
| 2 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Elon - Bottom of 4th
| Plays | LIBERTY | ELON |
|---|---|---|
| Gomez grounded out to 3b (1-2). | 2 | 1 |
| Lynch grounded out to 1b unassisted (3-2). | 2 | 1 |
| Hall flied out to cf to left center (0-1). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LIBERTY - Top of 5th
| Plays | LIBERTY | ELON |
|---|---|---|
| BRITT, D. grounded out to 2b (0-1). | 2 | 1 |
| GRAUER, D. fouled out to lf (0-0). | 2 | 1 |
| ALLEN, D. grounded out to 2b (1-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Elon - Bottom of 5th
| Plays | LIBERTY | ELON |
|---|---|---|
| Moore grounded out to p (0-1). | 2 | 1 |
| Crowe struck out looking (2-2). | 2 | 1 |
| Leathers singled to center field (3-2). | 2 | 1 |
| QBower fouled out to 1b down the 1b line (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

LIBERTY - Top of 6th
| Plays | LIBERTY | ELON |
|---|---|---|
| PERRITT, A. flied out to rf (2-2). | 2 | 1 |
| LACIK, N. grounded out to 2b (3-2). | 2 | 1 |
| SHEPHERD, W. grounded out to 3b (2-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Elon - Bottom of 6th
| Plays | LIBERTY | ELON |
|---|---|---|
| Cooper grounded out to 1b unassisted (0-2). | 2 | 1 |
| Jones struck out looking (1-2). | 2 | 1 |
| Gomez flied out to cf to left center (0-1). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LIBERTY - Top of 7th
| Plays | LIBERTY | ELON |
|---|---|---|
| QBower to cf. | 2 | 1 |
| BBower to rf for Cooper. | 2 | 1 |
| SEIZ, R. reached on a throwing error by 1b, advanced to second on the error (1-0). | 2 | 1 |
| SANKEY, B. reached on a fielder's choice to pitcher (0-1). | 2 | 1 |
| CLOSE, A. lined out to cf to left center (1-0). | 2 | 1 |
| BRITT, D. flied out to rf to right center (1-0); SEIZ, R. advanced to third. | 2 | 1 |
| Fisher to p for Lettas. | 2 | 1 |
| GRAUER, D. doubled to right center, 2 RBI (2-1); SANKEY, B. scored, unearned; SEIZ, R. scored, unearned. | 4 | 1 |
| ALLEN, D. singled through the left side (0-1); GRAUER, D. advanced to third, out at home lf to c. | 4 | 1 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Elon - Bottom of 7th
| Plays | LIBERTY | ELON |
|---|---|---|
| Lynch struck out swinging (0-2). | 4 | 1 |
| Hall reached on a fielding error by 2b (0-0). | 4 | 1 |
| Hall advanced to second on a throwing error by p, failed pickoff attempt, advanced to third on the error. | 4 | 1 |
| Moore struck out swinging (0-2). | 4 | 1 |
| Crowe singled to left field, RBI (2-1); Hall scored, unearned. | 4 | 2 |
| Leathers grounded out to 3b (0-0). | 4 | 2 |
| 1 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

LIBERTY - Top of 8th
| Plays | LIBERTY | ELON |
|---|---|---|
| PERRITT, A. grounded out to p (0-0). | 4 | 2 |
| LACIK, N. struck out swinging (3-2). | 4 | 2 |
| SHEPHERD, W. grounded out to 2b (1-1). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Elon - Bottom of 8th
| Plays | LIBERTY | ELON |
|---|---|---|
| MARSH, M. to p for LYONS, J.. | 4 | 2 |
| QBower grounded out to ss up the middle (2-1). | 4 | 2 |
| BBower grounded out to p (0-1). | 4 | 2 |
| Jones struck out swinging (0-2). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LIBERTY - Top of 9th
| Plays | LIBERTY | ELON |
|---|---|---|
| SEIZ, R. grounded out to 2b (0-1). | 4 | 2 |
| SANKEY, B. hit by pitch (1-0). | 4 | 2 |
| Kacer to p for Fisher. | 4 | 2 |
| ROBERTS, T. pinch ran for SANKEY, B.. | 4 | 2 |
| CLOSE, A. flied out to rf to right center (0-1). | 4 | 2 |
| BRITT, D. struck out looking (3-2). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Elon - Bottom of 9th
| Plays | LIBERTY | ELON |
|---|---|---|
| KIMBLE, J. to 2b for SEIZ, R.. | 4 | 2 |
| ROBERTS, T. to cf. | 4 | 2 |
| PERRITT, A. to p. | 4 | 2 |
| / for MARSH, M.. | 4 | 2 |
| Gomez singled to third base (1-0). | 4 | 2 |
| Lynch singled through the right side (1-0); Gomez advanced to second. | 4 | 2 |
| Zammarelli pinch hit for Hall. | 4 | 2 |
| Lowrey pinch ran for Lynch. | 4 | 2 |
| Zammarelli struck out swinging (0-2). | 4 | 2 |
| King pinch hit for Moore. | 4 | 2 |
| King reached on a dropped fly by cf (3-2); Lowrey advanced to second; Gomez advanced to third. | 4 | 2 |
| Norton pinch hit for Crowe. | 4 | 2 |
| Norton struck out swinging (1-2). | 4 | 2 |
| Leathers struck out swinging, reached first on a wild pitch (1-2); King advanced to second; Lowrey advanced to third; Gomez out at home c unassisted. | 4 | 2 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||
LIBERTY

4
Final2

Elon

LIBERTY - Top of 1st
| Plays | LIBERTY | ELON |
|---|---|---|
| No play. | 0 | 0 |
| LACIK, N. flied out to lf (1-1). | 0 | 0 |
| SHEPHERD, W. singled through the left side (0-0). | 0 | 0 |
| SHEPHERD, W. advanced to second on a wild pitch, advanced to third. | 0 | 0 |
| SEIZ, R. struck out swinging (1-2). | 0 | 0 |
| SANKEY, B. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Elon - Bottom of 1st
| Plays | LIBERTY | ELON |
|---|---|---|
| QBower grounded out to ss (1-1). | 0 | 0 |
| Cooper struck out swinging (3-2). | 0 | 0 |
| Jones struck out looking (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
LIBERTY

4
Final2

Elon

LIBERTY - Top of 2nd
| Plays | LIBERTY | ELON |
|---|---|---|
| CLOSE, A. hit by pitch (2-2). | 0 | 0 |
| BRITT, D. singled up the middle (3-2); CLOSE, A. advanced to second. | 0 | 0 |
| GRAUER, D. singled through the left side (0-1); BRITT, D. advanced to second; CLOSE, A. advanced to third. | 0 | 0 |
| ALLEN, D. lined out to 1b (0-2). | 0 | 0 |
| PERRITT, A. lined out to lf (1-1). | 0 | 0 |
| LACIK, N. reached on a fielder's choice to shortstop (1-1); GRAUER, D. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Elon - Bottom of 2nd
| Plays | LIBERTY | ELON |
|---|---|---|
| Gomez flied out to lf (0-1). | 0 | 0 |
| Lynch doubled to left center (1-0). | 0 | 0 |
| Hall grounded out to ss (1-1). | 0 | 0 |
| Moore flied out to cf (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
LIBERTY

4
Final2

Elon

LIBERTY - Top of 3rd
| Plays | LIBERTY | ELON |
|---|---|---|
| SHEPHERD, W. doubled to left field (2-0). | 0 | 0 |
| SHEPHERD, W. out at third c to 3b. | 0 | 0 |
| SEIZ, R. struck out looking (1-2). | 0 | 0 |
| SANKEY, B. walked (3-0). | 0 | 0 |
| CLOSE, A. walked (3-2); SANKEY, B. advanced to second. | 0 | 0 |
| BRITT, D. reached on a fielding error by 2b (2-1); CLOSE, A. advanced to second; SANKEY, B. advanced to third. | 0 | 0 |
| GRAUER, D. reached on a fielder's choice to third base (2-1); BRITT, D. advanced to second; CLOSE, A. out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Elon - Bottom of 3rd
| Plays | LIBERTY | ELON |
|---|---|---|
| Crowe singled through the left side (2-1). | 0 | 0 |
| Leathers grounded out to c, SAC, bunt (0-0); Crowe advanced to second. | 0 | 0 |
| QBower walked (3-2). | 0 | 0 |
| Cooper fouled out to 1b down the 1b line (2-2). | 0 | 0 |
| Jones singled to left field, RBI (1-2); QBower advanced to second, advanced to third on the throw; Crowe scored. | 0 | 1 |
| Jones out at first p to 1b, picked off. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
LIBERTY

4
Final2

Elon

LIBERTY - Top of 4th
| Plays | LIBERTY | ELON |
|---|---|---|
| ALLEN, D. grounded out to 2b (0-1). | 0 | 1 |
| PERRITT, A. singled to center field (3-2). | 0 | 1 |
| LACIK, N. walked (3-2); PERRITT, A. advanced to second. | 0 | 1 |
| LACIK, N. advanced to second on a wild pitch; PERRITT, A. advanced to third on a wild pitch. | 0 | 1 |
| SHEPHERD, W. grounded out to 2b up the middle, RBI (3-2); LACIK, N. advanced to third; PERRITT, A. scored. | 1 | 1 |
| SEIZ, R. reached on a throwing error by 3b (1-1); LACIK, N. scored, unearned. | 2 | 1 |
| Lettas to p for Manez. | 2 | 1 |
| SANKEY, B. hit by pitch (0-0); SEIZ, R. advanced to second. | 2 | 1 |
| CLOSE, A. lined out to cf (2-2). | 2 | 1 |
| 2 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Elon - Bottom of 4th
| Plays | LIBERTY | ELON |
|---|---|---|
| Gomez grounded out to 3b (1-2). | 2 | 1 |
| Lynch grounded out to 1b unassisted (3-2). | 2 | 1 |
| Hall flied out to cf to left center (0-1). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
LIBERTY

4
Final2

Elon

LIBERTY - Top of 5th
| Plays | LIBERTY | ELON |
|---|---|---|
| BRITT, D. grounded out to 2b (0-1). | 2 | 1 |
| GRAUER, D. fouled out to lf (0-0). | 2 | 1 |
| ALLEN, D. grounded out to 2b (1-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Elon - Bottom of 5th
| Plays | LIBERTY | ELON |
|---|---|---|
| Moore grounded out to p (0-1). | 2 | 1 |
| Crowe struck out looking (2-2). | 2 | 1 |
| Leathers singled to center field (3-2). | 2 | 1 |
| QBower fouled out to 1b down the 1b line (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
LIBERTY

4
Final2

Elon

LIBERTY - Top of 6th
| Plays | LIBERTY | ELON |
|---|---|---|
| PERRITT, A. flied out to rf (2-2). | 2 | 1 |
| LACIK, N. grounded out to 2b (3-2). | 2 | 1 |
| SHEPHERD, W. grounded out to 3b (2-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Elon - Bottom of 6th
| Plays | LIBERTY | ELON |
|---|---|---|
| Cooper grounded out to 1b unassisted (0-2). | 2 | 1 |
| Jones struck out looking (1-2). | 2 | 1 |
| Gomez flied out to cf to left center (0-1). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
LIBERTY

4
Final2

Elon

LIBERTY - Top of 7th
| Plays | LIBERTY | ELON |
|---|---|---|
| QBower to cf. | 2 | 1 |
| BBower to rf for Cooper. | 2 | 1 |
| SEIZ, R. reached on a throwing error by 1b, advanced to second on the error (1-0). | 2 | 1 |
| SANKEY, B. reached on a fielder's choice to pitcher (0-1). | 2 | 1 |
| CLOSE, A. lined out to cf to left center (1-0). | 2 | 1 |
| BRITT, D. flied out to rf to right center (1-0); SEIZ, R. advanced to third. | 2 | 1 |
| Fisher to p for Lettas. | 2 | 1 |
| GRAUER, D. doubled to right center, 2 RBI (2-1); SANKEY, B. scored, unearned; SEIZ, R. scored, unearned. | 4 | 1 |
| ALLEN, D. singled through the left side (0-1); GRAUER, D. advanced to third, out at home lf to c. | 4 | 1 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Elon - Bottom of 7th
| Plays | LIBERTY | ELON |
|---|---|---|
| Lynch struck out swinging (0-2). | 4 | 1 |
| Hall reached on a fielding error by 2b (0-0). | 4 | 1 |
| Hall advanced to second on a throwing error by p, failed pickoff attempt, advanced to third on the error. | 4 | 1 |
| Moore struck out swinging (0-2). | 4 | 1 |
| Crowe singled to left field, RBI (2-1); Hall scored, unearned. | 4 | 2 |
| Leathers grounded out to 3b (0-0). | 4 | 2 |
| 1 Runs, 1 Hits, 2 Error, 1 Left on Base | ||
LIBERTY

4
Final2

Elon

LIBERTY - Top of 8th
| Plays | LIBERTY | ELON |
|---|---|---|
| PERRITT, A. grounded out to p (0-0). | 4 | 2 |
| LACIK, N. struck out swinging (3-2). | 4 | 2 |
| SHEPHERD, W. grounded out to 2b (1-1). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Elon - Bottom of 8th
| Plays | LIBERTY | ELON |
|---|---|---|
| MARSH, M. to p for LYONS, J.. | 4 | 2 |
| QBower grounded out to ss up the middle (2-1). | 4 | 2 |
| BBower grounded out to p (0-1). | 4 | 2 |
| Jones struck out swinging (0-2). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
LIBERTY

4
Final2

Elon

LIBERTY - Top of 9th
| Plays | LIBERTY | ELON |
|---|---|---|
| SEIZ, R. grounded out to 2b (0-1). | 4 | 2 |
| SANKEY, B. hit by pitch (1-0). | 4 | 2 |
| Kacer to p for Fisher. | 4 | 2 |
| ROBERTS, T. pinch ran for SANKEY, B.. | 4 | 2 |
| CLOSE, A. flied out to rf to right center (0-1). | 4 | 2 |
| BRITT, D. struck out looking (3-2). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Elon - Bottom of 9th
| Plays | LIBERTY | ELON |
|---|---|---|
| KIMBLE, J. to 2b for SEIZ, R.. | 4 | 2 |
| ROBERTS, T. to cf. | 4 | 2 |
| PERRITT, A. to p. | 4 | 2 |
| / for MARSH, M.. | 4 | 2 |
| Gomez singled to third base (1-0). | 4 | 2 |
| Lynch singled through the right side (1-0); Gomez advanced to second. | 4 | 2 |
| Zammarelli pinch hit for Hall. | 4 | 2 |
| Lowrey pinch ran for Lynch. | 4 | 2 |
| Zammarelli struck out swinging (0-2). | 4 | 2 |
| King pinch hit for Moore. | 4 | 2 |
| King reached on a dropped fly by cf (3-2); Lowrey advanced to second; Gomez advanced to third. | 4 | 2 |
| Norton pinch hit for Crowe. | 4 | 2 |
| Norton struck out swinging (1-2). | 4 | 2 |
| Leathers struck out swinging, reached first on a wild pitch (1-2); King advanced to second; Lowrey advanced to third; Gomez out at home c unassisted. | 4 | 2 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

LIBERTY

| LF | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | ![]() | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| SS | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| C | ![]() | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF/P | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 36 | 4 | 7 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 2 | 0 | 27 | 9 |

Elon

| RF/CF | Qbower | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Cooper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
