Maryland vs LIBERTY
5/1/2013
Liberty Baseball
3 p.m.
Maryland
27-21

4
Final
2

LIBERTY
26-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 9 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
Win: Jake Drossner (2-0)Loss: Grauer, Danny (0-1)Save: Kevin Mooney (8)
Scoring Summary
Team | MD | LIBERTY |
|---|---|---|
GRAUER, D. singled to first base, RBI (1-0 B); PERRITT, A. scored. | 0 | 1 |
WIMMER, T. singled to left field, advanced to second on the throw, RBI (2-2 BKBF); PERRITT, A. scored, unearned. | 0 | 2 |
Wade, L. singled to left field, advanced to second on a fielding error by lf, 2 RBI (1-1 FB); Hagel, J. scored; Cuas, J. scored. | 2 | 2 |
Schmit, B. reached on a fielder's choice, RBI (0-2 KF); Hockaday, K. advanced to third; Papio, A. scored on a fielding error by 2b. | 3 | 2 |
Martir, K. doubled down the lf line, RBI (2-0 BB); Hagel, J. scored. | 4 | 2 |
Maryland
Charlie White | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Jordan Hagel | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Lamonte Wade | 1B | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Kevin Martir | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
Anthony Papio | LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
K.J. Hockaday | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Andrew Amaro | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Blake Schmit | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Jose Cuas | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jake Drossner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brandon Casas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Mooney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 4 | 4 | 0 | 8 | 10 |
Batting
2B: Jordan Hagel (2); Kevin Martir (1)
SH: Andrew Amaro (1)
Baserunning
CS: Jordan Hagel (1)
HBP: Jordan Hagel (1)
Fielding
E: K.J. Hockaday (1)
LIBERTY
| RF/P | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | |
| DH/P | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 2 | 8 | 2 | 2 | 0 | 8 | 10 |
Maryland
Jake Drossner | 6.0 | 8 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 27 | 27 | 8 | 7 | 93 |
Brandon Casas | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 12 |
Jared Price | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 25 |
Kevin Mooney | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 23 |
| Totals | 8 | 2 | 1 | 2 | 8 | 1 | 0 | 1 | 0 | 36 | 39 | 10 | 9 | 153 |
LIBERTY
| 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 2 | 30 | |
| 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 23 | |
| 2.1 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | 2 | 58 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | |
| 2.1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 4 | 29 | |
| Totals | 9 | 4 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 35 | 41 | 7 | 11 | 144 |
Win: Jake Drossner (2-0)
Loss: Grauer, Danny (0-1)
HBP: Kevin Mooney (1)
;
Perritt, Ashton (1)
Save: Kevin Mooney (8)
;
PB: Kevin Martir (1)
;
















