Longwood vs LIBERTY
3/30/2013
Liberty Baseball
1 p.m.
Longwood
12-15, 4-4

6
Final
2

LIBERTY
16-11, 5-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 |
Win: Vick, Brandon (2-3)Loss: Roy, Brooks (3-3)Save: Myers, Aaron (5)
Scoring Summary
Team | LU | LIBERTY |
|---|---|---|
3rd DELK, B. homered to left center, 2 RBI (0-1 S); CASSIDY, K. scored. | 2 | 0 |
3rd BURKETT, S. doubled to left center, 2 RBI (1-0 B); OWENS, A. scored; KONVICKA, C. scored. | 4 | 0 |
6th PERRITT, A. singled to right field, advanced to second on a fielding error by rf, RBI (3-2 BSBKFB); KIMBLE, J. scored. | 4 | 1 |
7th GRAUER, D. singled to left field, RBI (1-2 FFB); SIZEMORE, J. scored. | 4 | 2 |
9th LACY, J. tripled to right field, 2 RBI (2-1 BBF); DICKASON, M. scored; BURKETT, S. scored. | 6 | 2 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Konvicka, Colton | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Roth, C.J. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Owens, Alex | 3B | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Burkett, Scott | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Dickason, Matt | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Washington, Kyri | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Burnette, Travis | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Lacy, Justin | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Cassidy, Kenny | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Delk, Brandon | RF | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 2 |
Vick, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Myers, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 6 | 2 | 1 | 10 | 3 |
Batting
2B: Burkett, Scott (1)
3B: Lacy, Justin (1)
HR: Delk, Brandon (1)
SH: Cassidy, Kenny (1)
Baserunning
SB: Konvicka, Colton (1)
Fielding
E: Delk, Brandon (1)
LIBERTY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Perritt, Ashton | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aanderud, Bryan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cordell, Ryan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wimmer, Trey | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sizemore, Justin | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grauer, Danny | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kimble, Jake | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Paxton, Nick | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Britt, Dalton | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bankemper, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 2 | 0 | 0 | 3 | 2 |
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vick, Brandon | 6.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 11 | 9 | 77 |
Myers, Aaron | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 30 |
| Totals | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 31 | 31 | 14 | 10 | 107 |
LIBERTY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roy, Brooks | 8.0 | 7 | 6 | 6 | 2 | 7 | 0 | 0 | 0 | 1 | 29 | 32 | 9 | 7 | 114 |
| Bankemper, Patrick | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 |
| Totals | 8 | 6 | 6 | 2 | 10 | 0 | 0 | 0 | 1 | 33 | 36 | 9 | 7 | 129 |














