Longwood vs LIBERTY
3/30/2013
Liberty Baseball
3:45 pm
Longwood
12-16, 4-5

1
Final
8

LIBERTY
17-11, 6-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | |
2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | X | 8 | 12 | 1 |
Win: Lambert, Trey (5-1)Loss: Manion, Joe (2-2)
Scoring Summary
Team | LU | LIBERTY |
---|---|---|
1st GRAUER, D. doubled to right field, 2 RBI (3-2 SFFBBFB); CORDELL, R. advanced to third; AANDERUD, B. scored, unearned; PERRITT, A. scored, unearned. | 0 | 2 |
3rd SIZEMORE, J. doubled to right center, RBI (0-0); WIMMER, T. scored. | 0 | 3 |
3rd GRAUER, D. singled to left field, RBI (2-1 FBB); SIZEMORE, J. scored. | 0 | 4 |
8th WASHINGTON singled up the middle, RBI (0-1 F); DICKASON, M. advanced to third; BURKETT, S. scored. | 1 | 4 |
8th GRAUER, D. doubled down the lf line, RBI (0-0); SIZEMORE, J. scored. | 1 | 5 |
8th GRAUER, D. scored on a wild pitch. | 1 | 6 |
8th AANDERUD, B. singled up the middle, 2 RBI (0-0); PERRITT, A. advanced to second; BRITT, D. scored; LACIK, N. scored. | 1 | 8 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Konvicka, Colton | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Roth, C.j. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Biddix, Travis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owens, Alex | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Burkett, Scott | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Dickason, Matt | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Washington, Kyri | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Cassidy, Kenny | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Lacy, Justin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Delk, Brandon | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manion, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burnette, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caruso, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ream, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 0 | 0 | 10 | 3 |
Baserunning
CS: Washington, Kyri (1)
Fielding
E: Cassidy, Kenny (1)
LIBERTY
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manion, Joe | 3.0 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 5 | 67 |
Burnette, Travis | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 4 | 27 |
Caruso, Dylan | 1.1 | 2 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 8 | 1 | 3 | 31 |
Ream, Blake | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 14 |
Totals | 12 | 8 | 6 | 3 | 2 | 2 | 0 | 1 | 0 | 36 | 41 | 9 | 13 | 139 |