LIBERTY vs James Madison
3/27/2013
Eagle Fld@Vet Mem Pk
4:05pm
LIBERTY
15-10

4
Final
21

James Madison
14-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 10 | 1 | |
2 | 0 | 3 | 3 | 4 | 6 | 3 | 0 | X | 21 | 19 | 0 |
Win: Church, Michael (3-1)Loss: Parks, Adam (1-2)
Scoring Summary
Team | LIBERTY | JMU |
---|---|---|
1st Tenaglia, M grounded out to 2b, RBI (2-2 BKBK); Bladel, J scored. | 0 | 1 |
1st Carroll, C homered to right center, RBI (0-1 K). | 0 | 2 |
3rd Carroll, C tripled down the lf line, 2 RBI (1-0 B); Tenaglia, M scored; Goss, C scored. | 0 | 4 |
3rd McFarland, T lined out to lf, SF, RBI (0-1 K); Carroll, C scored. | 0 | 5 |
4th McInturff, C walked, RBI (3-0 BBBB); McFarland, T advanced to second; Carroll, C advanced to third; Tenaglia, M scored, unearned. | 0 | 6 |
4th Duke, T walked, RBI (3-2 BBKBKFB); McInturff, C advanced to second; McFarland, T advanced to third; Carroll, C scored, unearned. | 0 | 7 |
4th Duke, T advanced to second on a wild pitch; McInturff, C advanced to third on a wild pitch; McFarland, T scored on a wild pitch, unearned. | 0 | 8 |
5th Tenaglia, M doubled to left center, RBI (1-1 KB); Bladel, J scored. | 0 | 9 |
5th Carroll, C singled to left field, RBI (3-2 BBBKK); Tenaglia, M scored. | 0 | 10 |
5th McFarland, T doubled to right center, RBI (2-1 BBK); Carroll, C scored. | 0 | 11 |
5th McInturff, C advanced to second on a wild pitch; McFarland, T scored on a wild pitch. | 0 | 12 |
6th WIMMER, T. tripled to center field, 2 RBI (2-2 KKBFB); CORDELL, R. scored; AANDERUD, B. scored. | 2 | 12 |
6th PAXTON, N. singled to right field, RBI (0-0); WIMMER, T. scored. | 3 | 12 |
6th Tenaglia, M singled to right field, RBI (1-2 KBK); Brown, C advanced to second; Bladel, J advanced to third; Shaban, B scored. | 3 | 13 |
6th Carroll, C hit by pitch, RBI (0-0); Tenaglia, M advanced to second; Brown, C advanced to third; Bladel, J scored. | 3 | 14 |
6th McFarland, T walked, RBI (3-1 BBBKB); Carroll, C advanced to second; Tenaglia, M advanced to third; Brown, C scored. | 3 | 15 |
6th McInturff, C flied out to cf, SF, RBI (2-2 KBFB); Tenaglia, M scored. | 3 | 16 |
6th Roberts, C singled to right center, 2 RBI (0-1 K); Duke, T advanced to second; McFarland, T scored; Carroll, C scored. | 3 | 18 |
7th CORDELL, R. singled to left field, RBI (0-1 K); SIZEMORE, J. advanced to second; BRITT, D. scored. | 4 | 18 |
7th McFarland, T singled to center field, RBI (2-1 KBB); Brown, C scored. | 4 | 19 |
7th Roberts, C singled to center field, 2 RBI (1-1 KB); Duke, T advanced to second; Gregory, T scored; McFarland, T scored. | 4 | 21 |
LIBERTY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lacik, Nick | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sizemore, Justin | PH/LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Aanderud, Bryan | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Cordell, Ryan | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Wimmer, Trey | C | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Taormina, Sammy | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Paxton, Nick | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Goodson, Brandon | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grauer, Danny | DH/P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bream, Austin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sype, Dalton | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Kimble, Jake | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Close, Alex | 1B/C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Britt, Dalton | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Parks, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clowers, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckelvey, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mauldin, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyons, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunn, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 4 | 1 | 0 | 5 | 7 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bladel, Johnny | CF/P | 4 | 3 | 2 | 0 | 3 | 0 | 0 | 4 |
Goss, Casey | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Brown, Conner | PH/2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Tenaglia, Matt | 1B | 3 | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
   Hoover, Aaron | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carroll, Chad | LF | 3 | 5 | 3 | 5 | 1 | 0 | 0 | 0 |
   Carroll, Tyler | LF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mcfarland, TY | 3B | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 |
   San Martin, Bobby | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcinturff, Cole | RF | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
   Gregory, Tyler | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Duke, Tyler | SS | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Roberts, Colby | DH/P | 6 | 0 | 3 | 4 | 0 | 0 | 2 | 4 |
   Logan, Billy | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merullo, Nick | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Shaban, Bradley | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Church, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Root, J.t. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowker, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 21 | 19 | 19 | 13 | 0 | 8 | 13 |
Batting
2B: Tenaglia, Matt (1); Mcfarland, TY (1); Roberts, Colby (1)
3B: Carroll, Chad (1)
HR: Carroll, Chad (1)
SF: Mcfarland, TY (1); Mcinturff, Cole (1)
Baserunning SB: Bladel, Johnny (1)
HBP: Carroll, Chad (1); Duke, Tyler (2)
LIBERTY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grauer, Danny | 0.1 | 5 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 23 |
Parks, Adam | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 |
Young, Kody | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 |
Clowers, Shawn | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
Gray, Robert | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 20 |
Mckelvey, Kyle | 0.2 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 32 |
Mauldin, Andrew | 0.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
Lyons, Jared | 0.2 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 31 |
Grant, Nick | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 21 |
Brown, Daniel | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 2 | 33 |
Gunn, Justin | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 22 |
Totals | 19 | 21 | 18 | 13 | 8 | 4 | 1 | 3 | 0 | 40 | 58 | 6 | 8 | 247 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bladel, Johnny | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
Roberts, Colby | 1.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 23 |
Church, Michael | 3.2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | 13 | 3 | 5 | 45 |
Root, J.t. | 1.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 12 | 1 | 4 | 34 |
Bowker, Alex | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Totals | 10 | 4 | 4 | 1 | 5 | 2 | 0 | 2 | 0 | 35 | 38 | 8 | 12 | 128 |
Win: Church, Michael (3-1)
Loss: Parks, Adam (1-2)
HBP: Gray, Robert (1); Grant, Nick (1); Brown, Daniel (1)
;
Root, J.t. (2)
PB: Close, Alex (1)
;