Liberty vs Virginia Tech
5/15/2012
English Field
5:33 pm
Liberty
36-17

3
Final
4

Virginia Tech
34-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 1 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 7 | 1 |
Win: Tanner Mcintyre (7-0)Loss: Lyons, Jared (2-4)
Scoring Summary
Team | LIBERTY | VT |
|---|---|---|
Horan, T homered to center field, RBI. | 0 | 1 |
PARMLEY, I. stole second; SYPE, D. scored on a throwing error by c. | 1 | 1 |
ROBERTSON, M singled through the right side, RBI; PARMLEY, I. scored. | 2 | 1 |
SYPE, D. singled up the middle, RBI; WIMMER, T. advanced to second; CORDELL, R. scored. | 3 | 1 |
Wernicki, K reached on a fielder's choice, RBI; Hayden, B out at second p to ss; Morales, J scored. | 3 | 2 |
Perez, A doubled to left field, RBI; Morgan, C advanced to third; Wernicki, K scored. | 3 | 3 |
Morgan, C singled to center field, RBI; Hayden, B advanced to third; Morales, J scored. | 3 | 4 |
Liberty
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 3 | 12 | 2 | 3 | 0 | 6 | 10 |
Virginia Tech
Alex Perez | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Chad Pinder | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tyler Horan | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Mark Zagunis | RF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Ronnie Shaban | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Johnny Morales | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Brendon Hayden | DH/P | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Kyle Wernicki | CF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Chad Morgan | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Patrick Scoggin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Devin Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Joyce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manny Martir | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Atwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner McIntyre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 7 | 4 | 4 | 1 | 7 | 5 |
Batting
2B: Alex Perez (1); Johnny Morales (1)
HR: Tyler Horan (1)
SH: Chad Pinder (1)
Baserunning
SB: Johnny Morales (1); Kyle Wernicki (1)
Fielding
E: Chad Morgan (1)
DP: Alex Perez (1); Chad Pinder (1); Ronnie Shaban (1); Johnny Morales (1); Manny Martir (1)
Liberty
| 3.0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | |
| 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | |
| 3.1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 11 | 14 | 1 | 6 | 0 | |
| Totals | 7 | 4 | 4 | 4 | 7 | 0 | 0 | 0 | 1 | 31 | 36 | 6 | 11 | 0 |
Virginia Tech
Patrick Scoggin | 3.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 5 | 0 |
Devin Burke | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 0 |
Brendon Hayden | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 4 | 0 |
Jake Joyce | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Manny Martir | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 |
Jake Atwell | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Tanner McIntyre | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 12 | 3 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 36 | 40 | 5 | 13 | 0 |















