VCU vs Liberty
3/27/2012
Worthington Stadium
6:03 pm
VCU
13-12

4
Final
2

Liberty
23-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Win: Matt Lees (2-2)Loss: Forslund, Blake (1-1)Save: Blake Hauser (7)
Scoring Summary
Team | VCU | LIBERTY |
|---|---|---|
Cujas, J homered to left field, 2 RBI; Weymouth, J. scored. | 2 | 0 |
SMITH, A. homered to left field, RBI. | 2 | 1 |
CORDELL, R. doubled to left center, RBI; CLOSE, A. scored, unearned. | 2 | 2 |
Weymouth, J. doubled to left center, RBI; P. Nice advanced to third; Kime, N. scored. | 3 | 2 |
Cujas, J flied out to cf, SF, RBI; P. Nice scored, unearned. | 4 | 2 |
VCU
Bill Cullen | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jordan Weymouth | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Joey Cujas | 1B/3B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Chris Ayers | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Taylor Perkins | C/1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Taylor Buran | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Vimael Machin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nick Kime | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Nick Abrahamson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Nice | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Seth Cutler-voltz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Lees | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Hauser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 4 | 3 | 0 | 6 | 6 |
Batting
2B: Jordan Weymouth (1); Chris Ayers (1)
HR: Joey Cujas (1)
SF: Joey Cujas (1)
Baserunning SB: Jordan Weymouth (1)
CS: Bill Cullen (1)
Fielding
E: Nick Kime (2)
Liberty
| LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 2 | 5 | 2 | 2 | 0 | 8 | 8 |
VCU
Seth Cutler-voltz | 6.0 | 3 | 2 | 1 | 2 | 5 | 1 | 0 | 2 | 0 | 22 | 26 | 7 | 5 | 0 |
Matt Lees | 3.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 5 | 0 |
Blake Hauser | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 5 | 2 | 1 | 2 | 8 | 1 | 0 | 2 | 0 | 35 | 40 | 11 | 10 | 0 |
Liberty
| 3.0 | 5 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 14 | 14 | 1 | 5 | 0 | |
| 6.1 | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 9 | 6 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| Totals | 9 | 4 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 36 | 40 | 11 | 11 | 0 |
Win: Matt Lees (2-2)
Loss: Forslund, Blake (1-1)
HBP: Seth Cutler-voltz (2)
;
Save: Blake Hauser (7)
;















