Liberty vs UNC Asheville
4/22/2012
Greenwood Field
1 p.m.
Liberty
32-12, 10-5

16
Final
6
.png&width=200&height=200&type=webp)
UNC Asheville
19-22, 8-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 4 | 0 | 1 | 0 | 6 | 3 | 0 | 16 | 13 | 2 | |
0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 3 |
Win: Forslund, Blake (2-2)Loss: Spracklin, Adam (1-4)Save: Kemmerer, Jacob (1)
Scoring Summary
Team | LIBERTY | AVL |
---|---|---|
1st AANDERUD, B. grounded out to ss, RBI; CORDELL, R. advanced to second; PARMLEY, I. scored. | 1 | 0 |
1st SIZEMORE, J. singled through the left side, RBI; CORDELL, R. scored. | 2 | 0 |
2nd CREIGHTON, B homered to right field, RBI. | 2 | 1 |
2nd LURIE, J. reached on a fielder's choice, RBI; MILLER, E. out at second 2b to ss; ADKINS, C. advanced to third; GRAHAM, I. scored, unearned. | 2 | 2 |
2nd BESS, T. singled through the left side, RBI; LURIE, J. advanced to second; ADKINS, C. scored, unearned. | 2 | 3 |
3rd CLOSE, A. reached on a fielding error by 3b, RBI; COX, T. advanced to second; SIZEMORE, J. scored; AANDERUD, B. scored. | 4 | 3 |
3rd SYPE, D. singled up the middle, RBI; CLOSE, A. advanced to second; COX, T. scored. | 5 | 3 |
3rd PARMLEY, I. flied out to cf, SF, RBI; RICHARDSON advanced to second; SYPE, D. advanced to third; CLOSE, A. scored, unearned. | 6 | 3 |
3rd ADKINS, C. homered to right field, 2 RBI; GRAHAM, I. scored. | 6 | 5 |
4th KOONTZ, P. singled through the right side, RBI; BESS, T. advanced to third; LURIE, J. scored. | 6 | 6 |
5th SYPE, D. homered to left field, RBI. | 7 | 6 |
7th CLOSE, A. homered to center field, RBI. | 8 | 6 |
7th PARMLEY, I. singled up the middle, RBI; RICHARDSON scored, unearned. | 9 | 6 |
7th SIZEMORE, J. singled up the middle, 2 RBI; AANDERUD, B. advanced to second; CORDELL, R. scored, unearned; PARMLEY, I. scored, unearned. | 11 | 6 |
7th CLOSE, A. singled to right field, advanced to second on a fielding error by rf, 2 RBI; COX, T. advanced to third; PERRITT, A. scored, team unearned; AANDERUD, B. scored, team unearned. | 13 | 6 |
8th AANDERUD, B. singled to right field, 2 RBI; CORDELL, R. advanced to third; PARMLEY, I. scored; RICHARDSON scored. | 15 | 6 |
8th PERRITT, A. advanced to second; AANDERUD, B. advanced to third; CORDELL, R. scored on a wild pitch. | 16 | 6 |
Liberty
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lurie, Jordan | SS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Bess, Thomas | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Weston, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koontz, Patrick | RF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
   Gajdosz, Grant | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant, Hunter | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Wright, Aaron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creighton, Billy | DH/P | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Graham, Ian | C | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
   Turner, Sam | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adkins, Cody | LF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Buch, Cody | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miller, Eli | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Spear, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spracklin, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krugh, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schavone, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 6 | 4 | 0 | 2 | 5 |
Batting
HR: Creighton, Billy (1); Adkins, Cody (1)
SH: Lurie, Jordan (1)
Fielding
E: Lurie, Jordan (1); Koontz, Patrick (1); Buch, Cody (1)
Liberty
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creighton, Billy | 2.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 0 |
Spear, Drew | 2.1 | 4 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 4 | 3 | 0 |
Spracklin, Adam | 4.1 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | 20 | 7 | 5 | 0 |
Krugh, Taylor | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Schavone, Nick | 0.1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 |
Totals | 13 | 16 | 10 | 11 | 3 | 1 | 0 | 1 | 0 | 41 | 54 | 14 | 10 | 0 |