Liberty vs The Citadel
2/19/2012
Riley Park
1:29 pm
Liberty
4-0

11
Final
9

The Citadel
1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 11 | 14 | 0 | |
| 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 9 | 13 | 0 |
Win: Roy, Brooks (1-0)Loss: Tj Clarkson (0-1)Save: Grauer, Danny (1)
Scoring Summary
Team | LIBERTY | CIT |
|---|---|---|
1st COX, T. flied out to cf, SF, RBI; PARMLEY, I. scored. | 1 | 0 |
2nd Mackert homered to left field, RBI. | 1 | 1 |
4th CORDELL, R. singled up the middle, RBI; AANDERUD, B. scored. | 2 | 1 |
5th Davis singled through the left side, RBI; Rush advanced to second; Orth advanced to third; Thompson scored. | 2 | 2 |
5th Jackson singled to center field, 2 RBI; Davis advanced to third; Rush scored; Orth scored. | 2 | 4 |
5th Mackert singled to center field, advanced to second on the throw, RBI; Jackson advanced to third; Davis scored. | 2 | 5 |
5th Griffin singled up the middle, 2 RBI; DeKerlegand advanced to second; Mackert scored; Jackson scored. | 2 | 7 |
6th WIMMER, T. homered to left field, 2 RBI; CORDELL, R. scored. | 4 | 7 |
7th Armstrong singled to center field, RBI; Griffin advanced to third; Mackert scored. | 4 | 8 |
7th Rush flied out to lf, SF, RBI; Griffin scored. | 4 | 9 |
9th SMITH, A. singled to left field, RBI; HALEY, Z. scored. | 5 | 9 |
9th AANDERUD, B. flied out to rf, SF, RBI; SMITH, A. scored. | 6 | 9 |
9th CLOSE, A. singled to shortstop, RBI; CORDELL, R. advanced to second; MCCLENDON, T advanced to third; ROBERTSON, M scored. | 7 | 9 |
9th SYPE, D. tripled down the lf line, 3 RBI; CLOSE, A. scored; CORDELL, R. scored; MCCLENDON, T scored. | 10 | 9 |
9th HALEY, Z. singled to third base, RBI; SYPE, D. scored. | 11 | 9 |
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Parmley, Ian | P/DH | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Smith, Andy | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Robertson, Michael | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Cox, Tyler | C/1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| McClendon, Tony | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sizemore, Justin | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aanderud, Bryan | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cordell, Ryan | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Wimmer, Trey | 1B/C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Close, Alex | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sype, Dalton | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Haley, Zack | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Bankemper, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyons, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dudley, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grauer, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 14 | 11 | 2 | 0 | 2 | 8 |
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mason Davis | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Joe Jackson | C | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Nick Orvin | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Justin Mackert | LF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Drew Dekerlegand | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Griffin | RF | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
   Hayden Hendry | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Thompson | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Hughston Armstrong | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Calvin Orth | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Bailey Rush | SS | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Logan Cribb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ross White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tj Clarkson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Sherrill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 13 | 9 | 4 | 1 | 5 | 7 |
Batting
HR: Justin Mackert (1)
SH: Drew Dekerlegand (1); Tyler Griffin (1)
SF: Bailey Rush (1)
Baserunning SB: Justin Mackert (1); Tyler Griffin (1)
CS: Mason Davis (1)
HBP: Drew Dekerlegand (1); Calvin Orth (1); Bailey Rush (1)
Fielding
DP: Mason Davis (3); Drew Dekerlegand (2); Calvin Orth (3); Bailey Rush (1)
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parmley, Ian | 4.1 | 8 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 4 | 0 |
| Bankemper, Patrick | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 5 | 8 | 0 | 1 | 0 |
| Lyons, Jared | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Brown, Daniel | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Dudley, Tim | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| Roy, Brooks | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Grauer, Danny | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
| Totals | 13 | 9 | 9 | 4 | 5 | 0 | 0 | 3 | 1 | 33 | 43 | 10 | 8 | 0 |
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Cribb | 5.1 | 7 | 4 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 20 | 26 | 4 | 9 | 0 |
Ross White | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Tj Clarkson | 2.1 | 4 | 6 | 6 | 0 | 1 | 0 | 0 | 3 | 0 | 10 | 14 | 5 | 1 | 0 |
Zach Sherrill | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 14 | 11 | 11 | 2 | 2 | 0 | 0 | 6 | 0 | 36 | 46 | 10 | 12 | 0 |
Win: Roy, Brooks (1-0)
Loss: Tj Clarkson (0-1)
HBP: Bankemper, Patrick (2); Brown, Daniel (1)
;
Logan Cribb (3); Tj Clarkson (3)
Save: Grauer, Danny (1)
;



















