Liberty vs High Point
4/10/2011
Williard Stadium
1:00 pm
Liberty
17-16, 0

14
Final
9

High Point
17-18, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 14 | 19 | 2 | |
| 0 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 13 | 3 |
Win: Swanson, Mark (1-1)Loss: Retz, Ryan (0-2)
Scoring Summary
Team | LIBERTY | HPU |
|---|---|---|
RICHARDSONJu doubled down the rf line, RBI (0-0); BREAM, D. scored. | 1 | 0 |
TAYLOR, A. flied out to rf, SF, RBI (0-1); RICHARDSONJu scored. | 2 | 0 |
HALEY, Z. singled, advanced to second on the throw, advanced to third on an error by c (1-1); JEFFERSON, J scored, unearned. | 3 | 0 |
PARMLEY, I. singled, bunt, RBI (1-0); HALEY, Z. scored, unearned. | 4 | 0 |
PACKRALL, P. singled to right field, RBI (2-2); MAHONEY, K. advanced to second; TESSIER, Z. advanced to third; RETZ, R. scored. | 4 | 1 |
MERCURIO, M. hit by pitch, RBI (0-2); PACKRALL, P. advanced to second; MAHONEY, K. advanced to third; TESSIER, Z. scored. | 4 | 2 |
GEISSINGER,D doubled down the lf line, 2 RBI (1-0); MERCURIO, M. advanced to third; PACKRALL, P. scored; MAHONEY, K. scored. | 4 | 4 |
GLOVER, S. flied out to rf, SF, RBI (0-0); MERCURIO, M. scored. | 4 | 5 |
WHITE IV, M. singled to center field, RBI (0-2); ANTOLIK, S. advanced to second; GEISSINGER,D scored. | 4 | 6 |
BREAM, D. singled to right center, RBI (0-1); WILLIAMS, M. scored. | 5 | 6 |
PACKRALL, P. singled up the middle, RBI (1-2); TESSIER, Z. scored. | 5 | 7 |
GLOVER, S. doubled to right field, RBI (1-0); ANTOLIK, S. scored. | 5 | 8 |
MAHONEY, K. flied out to cf, SF, RBI (2-1); WHITE IV, M. advanced to third; GLOVER, S. scored. | 5 | 9 |
WILLIAMS, M. doubled to left center, RBI (0-0); ROBERTSON, M scored. | 6 | 9 |
ROBERTSON, M singled through the left side, RBI (1-0); PARMLEY, I. advanced to second; HALEY, Z. scored. | 7 | 9 |
BREAM, T. doubled to left field, RBI (1-0); THOMPSON, J. scored. | 8 | 9 |
TAYLOR, A. doubled to left field, RBI (0-2); BREAM, T. scored. | 9 | 9 |
JEFFERSON, J reached on an error by ss (0-1); TAYLOR, A. scored, unearned. | 10 | 9 |
ROBERTSON, M singled to right field, advanced to second on the throw, RBI (2-2); PARMLEY, I. advanced to third; JEFFERSON, J scored, unearned. | 11 | 9 |
WILLIAMS, M. singled through the left side, RBI (0-0); ROBERTSON, M advanced to third; PARMLEY, I. scored. | 12 | 9 |
BREAM, D. doubled to left center, 2 RBI (0-1); WILLIAMS, M. scored; ROBERTSON, M scored. | 14 | 9 |
Liberty
| CF | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | |
| RF | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | |
| SS | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| LF | 5 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | |
| DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | |
| C | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 14 | 19 | 12 | 3 | 0 | 3 | 8 |
Batting
2B: Williams, Matt (1); Bream, Doug (1); Richardson, Justin (1); Bream, Tyler (1); Taylor, Austin (1)
SH: Haley, Zack (1)
Baserunning Fielding
High Point
Mercurio, Mike | 3B | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Gragilla, Mike | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Geissinger, Drew | LF/3B | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
Antolik, Steve | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Glover, Scott | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
   Schumacher, Nick | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White IV, Murray | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Retz, Ryan | CF/P | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Tessier, Zach | C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Mahoney, Kyle | 1B | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Packrall, Preston | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Caldwell, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrews, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wigmore, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodenberg, Mikel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 13 | 9 | 4 | 1 | 4 | 11 |
Batting
2B: Geissinger, Drew (1); Glover, Scott (1); White IV, Murray (1); Tessier, Zach (1)
SH: Mahoney, Kyle (2)
SF: Glover, Scott (1); Mahoney, Kyle (1)
Baserunning SB: Mercurio, Mike (1); Tessier, Zach (1)
HBP: Mercurio, Mike (1); Antolik, Steve (1); Tessier, Zach (2)
Fielding
E: White IV, Murray (1); Tessier, Zach (1); Packrall, Preston (1)
Liberty
| 1.2 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 9 | 14 | 2 | 2 | 44 | |
| 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 | |
| 2.2 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 13 | 2 | 5 | 38 | |
| 3.1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 11 | 13 | 2 | 5 | 48 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 11 | |
| Totals | 13 | 9 | 9 | 4 | 4 | 1 | 0 | 4 | 1 | 35 | 47 | 7 | 14 | 158 |
High Point
Caldwell, Mike | 2.0 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 4 | 36 |
Andrews, Spencer | 4.2 | 2 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 16 | 19 | 10 | 1 | 70 |
Wigmore, Kyle | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 6 |
Rodenberg, Mikel | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 0 | 26 |
Retz, Ryan | 1.0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 24 |
| Totals | 19 | 14 | 10 | 3 | 3 | 1 | 0 | 2 | 0 | 44 | 51 | 16 | 7 | 162 |
Win: Swanson, Mark (1-1)
Loss: Retz, Ryan (0-2)
HBP: Evans, Steven (3); Swanson, Mark (1)
;
Wigmore, Kyle (1); Rodenberg, Mikel (1)

















