Charleston Southern vs Liberty
3/19/2011
Worthington Stadium
3 p.m.
Charleston Southern
10-10, 0-2

1
Final
5

Liberty
11-9, 2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | X | 5 | 9 | 0 |
Win: Niggli, John (3-1)Loss: Dolan, Patrick (1-2)
Scoring Summary
Team | CSU | LIBERTY |
|---|---|---|
2nd AUSTIN, C. singled to right field, RBI; WOODALL, D. advanced to second; STILL, M. scored. | 1 | 0 |
4th HALEY, Z. doubled to center field, 3 RBI; ROBERTSON, M scored; TAYLOR, A. scored; BREAM, D. scored. | 1 | 3 |
7th BREAM, T. doubled to left field, RBI; WILLIAMS, M. scored. | 1 | 4 |
7th BREAM, D. singled up the middle, RBI; BREAM, T. scored. | 1 | 5 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meier, Brantley | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sustar, Jaren | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chinners, Nick | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, Derek | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Still, Matt | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
   Dorsett, Brennan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Burkett, Tom | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hagaman, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Quattlebaum, Walt | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Woodall, Drew | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Austin, Cody | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Welch, Brian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKinney, Brandon | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dolan, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McCready, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vick, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 2 | 0 | 4 | 5 |
Batting
SH: Burkett, Tom (1)
Fielding
E: Chinners, Nick (1); Quattlebaum, Walt (1)
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Parmley, Ian | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Williams, Matt | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bream, Tyler | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Bream, Doug | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Rasmus, Casey | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Taylor, Austin | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jefferson, Jeff | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Robertson, Michael | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Haley, Zack | 2B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Niggli, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 9 | 5 | 6 | 0 | 6 | 10 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dolan, Patrick | 6.0 | 6 | 5 | 5 | 6 | 5 | 1 | 0 | 1 | 0 | 22 | 30 | 4 | 7 | 0 |
McCready, Charlie | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Vick, Tyler | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 0 |
| Totals | 9 | 5 | 5 | 6 | 6 | 1 | 0 | 1 | 0 | 31 | 39 | 5 | 11 | 0 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niggli, John | 9.0 | 5 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 30 | 33 | 10 | 12 | 0 |
| Totals | 5 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 30 | 33 | 10 | 12 | 0 |













