Winthrop vs LIBERTY
5/28/2010
Winthrop Ballpark
11:01 pm
Winthrop
27-20

7
Final
9

LIBERTY
41-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | 12 | 1 | |
| 3 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | X | 9 | 10 | 2 |
Win: Mcleod, J.j. (1-1)Loss: Pierpont, Matt (0-2)Save: Beakler, Dane (2)
Scoring Summary
Team | WU | LIBERTY |
|---|---|---|
1st GLIEBE, A. tripled down the rf line, RBI; COOK, T. scored. | 1 | 0 |
1st CRANE, C. grounded out to 2b, RBI; GLIEBE, A. scored. | 2 | 0 |
1st BREAM, T. doubled down the lf line, RBI; WILLIAMS,M. advanced to third; REDAL, C. scored. | 2 | 1 |
1st JIMENEZ, P. flied out to cf, SF, RBI; BREAM, T. advanced to third on a throwing error by cf; WILLIAMS,M. scored. | 2 | 2 |
1st NEGRON, K. singled up the middle, RBI; BREAM, T. scored, unearned. | 2 | 3 |
2nd ROHAN, E. homered to left center, RBI. | 3 | 3 |
4th MCBRIDE, T. singled to right field, RBI; ROHAN, E. scored. | 4 | 3 |
4th JIMENEZ, P. homered to left field, RBI. | 4 | 4 |
5th GAMBLIN, P. singled to right center, RBI; CRANE, C. advanced to second; GLIEBE, A. scored. | 5 | 4 |
5th ROHAN, E. advanced to second; CRANE, C. scored on a wild pitch. | 6 | 4 |
5th WILLIAMS,M. homered to left field, RBI. | 6 | 5 |
5th NEGRON, K. walked, RBI; JIMENEZ, P. advanced to second; THOMPSON, N. advanced to third; BREAM, T. scored. | 6 | 6 |
5th TAYLOR, A. singled to center field, advanced to second on the throw, 2 RBI; NEGRON, K. advanced to third; JIMENEZ, P. scored; THOMPSON, N. scored. | 6 | 8 |
7th MCBRIDE, T. reached on a fielder's choice, RBI; SULLIVAN, S. advanced to second; ROHAN, E. out at third lf to 3b; THIELEPAPE scored. | 7 | 8 |
8th WILLIAMS,M. grounded into double play ss to 2b to 1b; REDAL, C. out on the play; WIMMER, T. scored. | 7 | 9 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cook, Tyler | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Gliebe, Adam | SS | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Crane, Chas | LF/3B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Gamblin, Patrick | 1B/LF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
Thielepape, Matt | DH/1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Rohan, Eddie | C | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
Pierpont, Matt | 3B/P | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Newman, Wade | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vogel, Max | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Sean | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
McBride, Tyler | CF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Ruth, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 6 | 6 | 1 | 5 | 11 |
Batting
2B: Crane, Chas (1)
3B: Gliebe, Adam (1)
HR: Rohan, Eddie (1)
Baserunning
SB: Sullivan, Sean (1); McBride, Tyler (1)
HBP: Rohan, Eddie (1)
Fielding
E: McBride, Tyler (1)
DP: Cook, Tyler (2); Gliebe, Adam (2); Gamblin, Patrick (1); Thielepape, Matt (1)
LIBERTY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Redal, Curran | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Willams, Matt | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Bream, Tyler | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Thompson, Nathan | C | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Jimenez, P.J. | 2B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 3 |
| Negron, Kenneth | LF | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Taylor, Austin | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Brown, Casey | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Wimmer, Trey | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Richardson, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McLeod, J.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beakler, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 10 | 8 | 7 | 0 | 3 | 6 |
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pierpont, Matt | 1.0 | 4 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 6 | 11 | 0 | 2 | 0 |
Newman, Wade | 2.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 3 | 0 |
Ruth, Eric | 4.2 | 5 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 20 | 5 | 4 | 0 |
| Totals | 10 | 9 | 8 | 7 | 3 | 0 | 1 | 2 | 0 | 29 | 39 | 8 | 9 | 0 |
LIBERTY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richardson, Josh | 4.0 | 7 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 19 | 20 | 7 | 3 | 0 |
| McLeod, J.J. | 2.2 | 4 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 11 | 16 | 2 | 3 | 0 |
| Beakler, Dane | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 0 |
| Totals | 12 | 7 | 7 | 6 | 5 | 2 | 0 | 1 | 1 | 38 | 45 | 11 | 9 | 0 |
Win: McLeod, J.J. (1-1)
Loss: Pierpont, Matt (0-2)
HBP: Pierpont, Matt (1); Newman, Wade (1)
;
McLeod, J.J. (1)
Save:
Beakler, Dane (2)





.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)