LIBERTY vs UNC Asheville
3/26/2010
Greenwood, Field
3 p.m.
LIBERTY
13-7, 0-1

4
Final
5
.png&width=200&height=200&type=webp)
UNC Asheville
6-12, 1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 3 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | X | 5 | 8 | 1 |
Win: Spear, Drew (1-1)Loss: Teufel, Shawn (4-1)Save: Dull, Ryan (1)
Scoring Summary
Team | LIBERTY | UNCA |
|---|---|---|
1st JIMENEZ, P. singled to center field, RBI; WILLIAMS,M. scored. | 1 | 0 |
1st BAATZ, Danny singled up the middle, RBI; SCHUMER, J advanced to second; MCINTOSH, R scored. | 1 | 1 |
2nd RICHARDSONJu grounded out to 2b, RBI; THOMPSON, N. scored. | 2 | 1 |
5th CARTER, Catl singled to shortstop, advanced to second on a throwing error by ss, RBI; ZINMAN, Beau scored. | 2 | 2 |
5th MCINTOSH, R doubled to right center, RBI; CARTER, Catl scored, unearned. | 2 | 3 |
8th JIMENEZ, P. singled up the middle, RBI; SCOTT, K. scored. | 3 | 3 |
8th BAATZ, Danny walked; SCHUMER, J scored on a wild pitch. | 3 | 4 |
8th ZINMAN, Beau reached on a fielding error by 3b; BUCH, Cody advanced to second; VAUGHN, Mike advanced to third; GRAHAM, Ian scored, unearned. | 3 | 5 |
9th NEGRON, K. reached on a fielding error by 1b; NEUFANG, J. advanced to second; THOMPSON, N. scored, unearned. | 4 | 5 |
LIBERTY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Willams, Matt | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Jimenez, P.J. | 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Redal, Curran | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bream, Tyler | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Thompson, Nathan | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Richardson, Justin | DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Robertson, Michael | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bream, Doug | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor, Austin | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Neufang, Jerry | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wimmer, Trey | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sizemore, Justin | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brown, Casey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jefferson, Jeff | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scott, Kizuku | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Negron, Kenneth | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teufel, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McLeod, J.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 6 | 3 | 3 | 0 | 5 | 6 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carter, Catl | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
McIntosh, R | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Schumer, J | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Baatz, Danny | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Graham, Ian | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Vaughn, Mike | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Buch, Cody | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Zinman, Beau | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Edwards, J | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Spear, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dull, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 3 | 3 | 0 | 1 | 7 |
Batting
2B: McIntosh, R (1); Zinman, Beau (1)
Fielding
E: Schumer, J (1)
DP: McIntosh, R (1); Schumer, J (1)
LIBERTY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teufel, Shawn | 7.1 | 7 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 29 | 30 | 11 | 9 | 0 |
| McLeod, J.J. | 0.2 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 |
| Totals | 8 | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 33 | 36 | 12 | 10 | 0 |
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spear, Drew | 8.0 | 5 | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 26 | 31 | 6 | 12 | 0 |
Dull, Ryan | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 0 |
| Totals | 6 | 4 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 31 | 37 | 9 | 12 | 0 |
Win: Spear, Drew (1-1)
Loss: Teufel, Shawn (4-1)
HBP:
Spear, Drew (1)
Save:
Dull, Ryan (1)
PB:
Graham, Ian (1)




.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)