ST. JOHN'S vs LIBERTY
3/13/2010
Worthington Stadium
12:03 pm
ST. JOHN'S
7-5

9
Final
14

LIBERTY
11-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 9 | 13 | 1 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 4 | 5 | X | 14 | 13 | 3 |
Win: Roach, Chris (1-0)Loss: Rivera, Stephen (1-1)
Scoring Summary
Team | STJ | LIBERTY |
|---|---|---|
BREAM, T. singled to left field, 2 RBI; JIMENEZ, P. scored; RICHARDSON scored. | 0 | 2 |
RICHARDSON flied out to rf, SF, RBI; NEGRON, K. advanced to third; WIMMER, T. scored, unearned. | 0 | 3 |
REDAL, C. grounded out to p unassisted, SAC, RBI; JIMENEZ, P. advanced to second; NEGRON, K. scored, unearned. | 0 | 4 |
PARQUE singled through the right side, RBI; BRENNAN scored. | 1 | 4 |
WIMMER, T. singled to right field, RBI; ROBERTSON, M advanced to second; TAYLOR, A. scored. | 1 | 5 |
BRENNAN walked, RBI; CASE advanced to second; HOPKINS advanced to third; PANIK scored, unearned. | 2 | 5 |
O'HARE singled to center field, 2 RBI; BRENNAN advanced to second; CASE scored, unearned; HOPKINS scored, unearned. | 4 | 5 |
PARQUE singled up the middle, RBI; O'HARE advanced to second; BRENNAN scored, unearned. | 5 | 5 |
KARMAS reached on a fielding error by ss, RBI; PARQUE advanced to third; O'HARE scored, unearned. | 6 | 5 |
PANIK doubled, advanced to third on the throw, scored on an error by c, unearned, 2 RBI; KARMAS scored, unearned; PARQUE scored, unearned. | 9 | 5 |
REDAL, C. homered to right field, 2 RBI; JIMENEZ, P. scored. | 9 | 7 |
BREAM, D. singled up the middle, RBI; JEFFERSON, J advanced to third; BREAM, T. scored. | 9 | 8 |
WIMMER, T. singled to center field, RBI; BREAM, D. advanced to second; JEFFERSON, J scored. | 9 | 9 |
BREAM, T. doubled to right center, RBI; JIMENEZ, P. scored. | 9 | 10 |
THOMPSON, N. doubled to left center, RBI; BREAM, T. scored. | 9 | 11 |
WIMMER, T. homered to left field, 3 RBI; ROBERTSON, M scored; THOMPSON, N. scored. | 9 | 14 |
ST. JOHN'S
Brennan, Jimmy | CF | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
O'hare, Sean | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Parque, Jimmy | RF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Karmas, Paul | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Panik, Joe | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Hopkins, Greg | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Baltz, Jeremy | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Case, Robert | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Daniel, Josh | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Valcarcel, Miguel | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cenatiempo, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carasiti, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 13 | 8 | 4 | 0 | 9 | 6 |
Batting
2B: Panik, Joe (2); Hopkins, Greg (1); Case, Robert (1)
SH: Baltz, Jeremy (1)
Baserunning
SB: Brennan, Jimmy (1)
PO: O'hare, Sean (1)
Fielding
E: Panik, Joe (1)
LIBERTY
| SS/P | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | |
| 2B/SS | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | |
| DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
| LF/2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 14 | 13 | 14 | 5 | 0 | 3 | 7 |
Batting
Baserunning
Fielding
ST. JOHN'S
Cenatiempo, Nick | 4.1 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 17 | 20 | 7 | 5 | 0 |
Carasiti, Matt | 1.2 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 12 | 0 | 4 | 0 |
Rivera, Stephen | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 0 |
Cole, Ryan | 0.2 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 0 |
| Totals | 13 | 14 | 12 | 5 | 3 | 1 | 0 | 2 | 0 | 34 | 45 | 11 | 10 | 0 |
LIBERTY
| 6.1 | 6 | 4 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 6 | 0 | |
| 0.1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | |
| 0.2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | |
| 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 0 | |
| Totals | 13 | 9 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 37 | 42 | 5 | 9 | 0 |


.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)