MANHATTAN vs LIBERTY
3/20/2010
Worthington
2:02 pm
MANHATTAN
9-5

14
Final
13

LIBERTY
12-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 2 | 1 | 14 | 20 | 3 | |
| 2 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 13 | 17 | 0 |
Win: Giordano, Mike (3-0)Loss: Richardson, Josh (0-1)Save: Soldinger, John (5)
Scoring Summary
Team | MAN | LIBERTY |
|---|---|---|
1st JIMENEZ, P. advanced to third on a wild pitch; WILLIAMS,M. scored on a wild pitch, unearned. | 0 | 1 |
1st BREAM, T. singled up the middle, RBI; JIMENEZ, P. scored, unearned. | 0 | 2 |
3rd JIMENEZ, P. doubled to right center, RBI; WILLIAMS,M. scored. | 0 | 3 |
3rd BREAM, T. doubled to left center, 2 RBI; REDAL, C. scored, unearned; JIMENEZ, P. scored. | 0 | 5 |
4th REDAL, C. singled up the middle, RBI; WILLIAMS,M. advanced to third; WIMMER, T. scored. | 0 | 6 |
4th BREAM, T. singled to left field, advanced to second on the throw, 2 RBI; REDAL, C. scored; WILLIAMS,M. scored. | 0 | 8 |
5th WIMMER, T. flied out to rf, SF, RBI; JEFFERSON, J advanced to third; BREAM, D. scored. | 0 | 9 |
6th McCann doubled down the rf line, 2 RBI; Sheffield scored; Salem scored. | 2 | 9 |
6th Rock singled to right center, RBI; McCann scored. | 3 | 9 |
6th Camastro doubled to right center, RBI; Rock scored. | 4 | 9 |
7th McCann homered to right field, 2 RBI; Sheffield scored. | 6 | 9 |
8th Nieto homered to right field, RBI. | 7 | 9 |
8th McCann singled to right field, RBI; Salem advanced to second; Onorati scored. | 8 | 9 |
8th Ortega homered to right field, 3 RBI; McCann scored; Salem scored. | 11 | 9 |
8th JEFFERSON, J doubled down the lf line, 2 RBI; NEGRON, K. scored; THOMPSON, N. scored. | 11 | 11 |
8th BROWN, Ca. homered to left center, 2 RBI; JEFFERSON, J scored. | 11 | 13 |
9th Onorati homered to left field, 2 RBI; Nieto scored. | 13 | 13 |
10th Nieto singled through the right side, RBI; Ortega scored. | 14 | 13 |
MANHATTAN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nieto, Kevin | CF | 7 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
Onorati, Mark | 2B | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
Salem, Chad | 3B | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
Sheffield, Austin | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
McCann, Mike | RF | 6 | 3 | 4 | 5 | 0 | 0 | 0 | 3 |
Armenio, Anthony | DH | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Ortega, Ramon | C | 6 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
Rock, Joe | LF | 6 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Camastro, Nick | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Costigan, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gonzalez, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giordano, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldinger, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 14 | 20 | 14 | 4 | 0 | 13 | 11 |
Batting
2B: Onorati, Mark (1); Sheffield, Austin (1); McCann, Mike (1); Camastro, Nick (1)
HR: Nieto, Kevin (1); Onorati, Mark (1); McCann, Mike (1); Ortega, Ramon (1)
SH: Camastro, Nick (1)
Baserunning
CS: Nieto, Kevin (1)
HBP: Salem, Chad (1); Sheffield, Austin (1); Camastro, Nick (1)
Fielding
E: Salem, Chad (1); Camastro, Nick (1); Costigan, Tom (1)
DP: Onorati, Mark (1); Sheffield, Austin (1); Camastro, Nick (1)
LIBERTY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Willams, Matt | SS | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
| Jimenez, P.J. | 2B | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| Redal, Curran | CF | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Bream, Tyler | 3B | 6 | 0 | 4 | 5 | 0 | 0 | 1 | 0 |
| Thompson, Nathan | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bream, Doug | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Richardson, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Negron, Kenneth | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Neufang, Jerry | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Austin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jefferson, Jeff | DH | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
| Robertson, Michael | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brown, Casey | PR/RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Wimmer, Trey | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Evans, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Browning, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beakler, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richardson, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McLeod, J.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 13 | 17 | 12 | 3 | 0 | 6 | 11 |
MANHATTAN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Costigan, Tom | 3.2 | 7 | 8 | 5 | 0 | 2 | 1 | 0 | 2 | 0 | 20 | 22 | 6 | 2 | 0 |
Gonzalez, Mike | 2.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 12 | 3 | 3 | 0 |
Giordano, Mike | 3.0 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 16 | 6 | 0 | 0 |
Soldinger, John | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
| Totals | 17 | 13 | 10 | 3 | 6 | 1 | 0 | 5 | 0 | 46 | 55 | 15 | 6 | 0 |
LIBERTY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evans, Steven | 5.2 | 7 | 4 | 4 | 2 | 7 | 0 | 0 | 3 | 0 | 23 | 28 | 5 | 4 | 0 |
| Browning, Carter | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Beakler, Dane | 1.1 | 5 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 0 | 0 |
| Richardson, Josh | 2.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 0 |
| McLeod, J.J. | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 20 | 14 | 14 | 4 | 13 | 0 | 0 | 3 | 0 | 47 | 55 | 8 | 7 | 0 |
Win: Giordano, Mike (3-0)
Loss: Richardson, Josh (0-1)
HBP: Costigan, Tom (2); Gonzalez, Mike (2); Giordano, Mike (1)
;
Evans, Steven (3)
Save: Soldinger, John (5)
;



.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)