MANHATTAN vs LIBERTY
3/19/2010
Worthington Stadium
3 p.m.
MANHATTAN
8-5

4
Final
8

LIBERTY
12-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 9 | 1 | |
| 0 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | X | 8 | 13 | 3 |
Win: Teufel, Shawn (4-0)Loss: Luksis, Eric (1-3)
Scoring Summary
Team | MAN | LIBERTY |
|---|---|---|
2nd TAYLOR, A. homered to left field, RBI. | 0 | 1 |
3rd THOMPSON, N. singled to left field, RBI; REDAL, C. scored. | 0 | 2 |
4th Sheffield homered to right field, RBI. | 1 | 2 |
5th BREAM, T. out at first p to ss to 1b, picked off; REDAL, C. scored. | 1 | 3 |
6th BROWN, Ca. flied out to cf, SF, RBI; BREAM, D. scored. | 1 | 4 |
6th JIMENEZ, P. singled to first base, bunt, RBI; WILLIAMS,M. advanced to second; WIMMER, T. scored. | 1 | 5 |
6th BREAM, T. walked, RBI; REDAL, C. advanced to second; JIMENEZ, P. advanced to third; WILLIAMS,M. scored. | 1 | 6 |
6th THOMPSON, N. reached on a dropped fly by cf, SF, RBI; BREAM, T. advanced to second; REDAL, C. advanced to third; JIMENEZ, P. scored. | 1 | 7 |
7th WILLIAMS,M. doubled down the lf line, RBI; BROWN, Ca. scored. | 1 | 8 |
9th Sheffield singled through the left side, RBI; Salem advanced to second; Onorati advanced to third; Rock scored, unearned. | 2 | 8 |
9th McCann doubled down the rf line, 2 RBI; Sheffield advanced to third; Salem scored, unearned; Onorati scored, unearned. | 4 | 8 |
MANHATTAN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nieto, Kevin | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Vega, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Onorati, Mark | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Salem, Chad | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Sheffield, Austin | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
McCann, Mike | RF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Ortega, Ramon | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Armenio, Anthony | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Murphy, Kyle | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Rock, Joe | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Camastro, Nick | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Deruve, Will | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Luksis, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moran, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goyer, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 4 | 4 | 0 | 7 | 11 |
Batting
2B: McCann, Mike (1)
HR: Sheffield, Austin (1)
SH: Camastro, Nick (1)
Baserunning
Reached on CI: Armenio, Anthony (1)
Fielding E: Nieto, Kevin (1)
LIBERTY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Willams, Matt | SS | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jimenez, P.J. | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Redal, Curran | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Bream, Tyler | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Thompson, Nathan | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Scott, Kizuku | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neufang, Jerry | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Austin | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bream, Doug | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| Wimmer, Trey | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brown, Casey | RF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Teufel, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Browning, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bator, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 13 | 7 | 3 | 0 | 5 | 11 |
MANHATTAN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luksis, Eric | 5.1 | 9 | 6 | 6 | 2 | 4 | 0 | 0 | 2 | 0 | 23 | 28 | 7 | 4 | 0 |
Moran, Tom | 1.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 3 | 0 |
Goyer, Zac | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 13 | 8 | 8 | 3 | 5 | 2 | 0 | 3 | 0 | 35 | 43 | 10 | 8 | 0 |
LIBERTY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teufel, Shawn | 7.0 | 5 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 25 | 30 | 9 | 6 | 0 |
| Browning, Carter | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 |
| Bator, Zane | 1.0 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 0 |
| Totals | 9 | 4 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 36 | 42 | 12 | 7 | 0 |





.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)