LIBERTY vs Kennesaw State
2/19/2010
Stillwell Stadium
4:11 pm
LIBERTY
1-0

10
Final
4

Kennesaw State
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 10 | 11 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 6 | 1 |
Win: Teufel, Shawn (1-0)Loss: Rodebaugh, Ryan (0-1)
Scoring Summary
Team | LIBERTY | KSU |
|---|---|---|
BREAM, T. doubled down the rf line, RBI; REDAL, C. advanced to third; JIMENEZ, P. scored. | 1 | 0 |
ROBERTSON, M grounded out to p unassisted, SAC, bunt, RBI; BREAM, T. advanced to third; REDAL, C. scored. | 2 | 0 |
FREEMAN walked, RBI; WHITAKER advanced to second; MCCLURKEN advanced to third; STUBBLEFIELD scored. | 2 | 1 |
ROBERTSON, M singled to second base, RBI; BREAM, T. advanced to second; REDAL, C. scored. | 3 | 1 |
WILLIAMS,M. singled to center field, RBI; NEGRON, K. advanced to second; THOMPSON, N. advanced to third; NEUFANG, J. scored. | 4 | 1 |
REDAL, C. singled down the rf line, 2 RBI; WILLIAMS,M. advanced to third; NEGRON, K. scored; THOMPSON, N. scored. | 6 | 1 |
BREAM, T. reached on an error by cf, SF, RBI; REDAL, C. advanced to second; WILLIAMS,M. scored. | 7 | 1 |
CRAFT hit by pitch, RBI; HART advanced to second; ROQUES advanced to third; FOWLKES scored. | 7 | 2 |
STUBBLEFIELD reached on a fielder's choice, RBI; CRAFT advanced to second; HART out at third 3b unassisted; ROQUES scored. | 7 | 3 |
WILLIAMS,M. flied out to rf, SF, RBI; NEGRON, K. advanced to third; THOMPSON, N. scored. | 8 | 3 |
ROQUES flied out to cf, SF, RBI; TENDLER scored. | 8 | 4 |
BREAM, T. homered to left field, 2 RBI; REDAL, C. scored. | 10 | 4 |
LIBERTY
| SS | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | |
| 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
| DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | |
| C | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 10 | 11 | 10 | 4 | 0 | 10 | 9 |
Kennesaw State
Stubblefield, Tyler | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McClurken, Sean | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 3 |
Whitaker, Josh | RF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Tendler, Ross | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Freeman, Ronnie | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Fowlkes, Drew | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Gorley, Joe | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roques, Clint | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Hart, Peyton | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Craft, Jordan | CF | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Rodebaugh, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Long, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carr, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 6 | 4 | 7 | 0 | 13 | 11 |
Batting
2B: Roques, Clint (1)
SF: Roques, Clint (1)
Baserunning SB: Stubblefield, Tyler (2); McClurken, Sean (1)
CS: Tendler, Ross (1)
HBP: Hart, Peyton (2); Craft, Jordan (1)
Fielding
E: Craft, Jordan (1)
DP: Stubblefield, Tyler (1); Tendler, Ross (1)
LIBERTY
| 4.0 | 1 | 1 | 1 | 4 | 7 | 1 | 0 | 1 | 0 | 12 | 17 | 2 | 2 | 0 | |
| 1.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 7 | 10 | 2 | 0 | 0 | |
| 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 0 | |
| 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| Totals | 6 | 4 | 4 | 7 | 13 | 1 | 0 | 3 | 0 | 31 | 42 | 8 | 5 | 0 |
Kennesaw State
Rodebaugh, Ryan | 3.0 | 3 | 3 | 3 | 2 | 5 | 1 | 0 | 2 | 0 | 11 | 16 | 1 | 3 | 0 |
Long, Brad | 2.1 | 6 | 4 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 13 | 16 | 6 | 0 | 0 |
Carr, Josh | 2.2 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 2 | 0 |
Clayton, Kyle | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 11 | 10 | 10 | 4 | 10 | 3 | 0 | 4 | 0 | 35 | 46 | 11 | 5 | 0 |
Win: Teufel, Shawn (1-0)
Loss: Rodebaugh, Ryan (0-1)
HBP: Teufel, Shawn (1); Browning, Carter (2)
;
Rodebaugh, Ryan (2); Long, Brad (1); Carr, Josh (1)


.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)