GEORGE MASON vs LIBERTY
3/30/2010
Worthington Stadium
3:01 pm
GEORGE MASON
12-8

7
Final
9

LIBERTY
15-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 7 | 14 | 0 | |
| 0 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | X | 9 | 12 | 1 |
Win: Beakler, Dane (1-1)Loss: Bartlett, Branden (0-1)Save: Mcleod, J.j. (3)
Scoring Summary
Team | MASON | LIBERTY |
|---|---|---|
2nd WIMMER, T. doubled to left center, 2 RBI; JIMENEZ, P. scored; ROBERTSON, M scored. | 0 | 2 |
2nd TAYLOR, A. singled up the middle, RBI; REDAL, C. advanced to second; WIMMER, T. scored. | 0 | 3 |
3rd Soares flied out to cf, SF, RBI; Haas advanced to third; Hendricks scored. | 1 | 3 |
3rd JIMENEZ, P. singled to center field, RBI; ROBERTSON, M advanced to second; WILLIAMS,M. scored. | 1 | 4 |
3rd RICHARDSON flied out to cf, SF, RBI; JIMENEZ, P. advanced to third; ROBERTSON, M scored. | 1 | 5 |
4th Haas singled to right field, advanced to second on a fielding error by rf, advanced to third, RBI; Hendricks scored, unearned; Allen scored; Palumbo, Dan scored. | 4 | 5 |
4th Tison singled up the middle, RBI; Haas scored, unearned. | 5 | 5 |
5th WIMMER, T. doubled to right center, RBI; JIMENEZ, P. scored. | 5 | 6 |
5th REDAL, C. grounded out to 2b, RBI; WIMMER, T. scored. | 5 | 7 |
7th WIMMER, T. doubled to left field, 2 RBI; JIMENEZ, P. scored; ROBERTSON, M scored. | 5 | 9 |
8th Soares flied out to cf, SF, RBI; Schafferman scored. | 6 | 9 |
9th Haas hit by pitch, RBI; Steinberg advanced to second; Hendricks advanced to third; Palumbo, Dan scored. | 7 | 9 |
GEORGE MASON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Haas, Jeremy | CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Tison, Brig | 2B | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Soares, Ryan | SS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Hill, Mark | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Davis, Shane | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Palumbo, Dan | 1B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Allen, Nick | LF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Hendricks, Brett | C | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Schafferman, Dan | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Steinberg, Josh | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kendrick, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bartlett, Branden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLean, Darren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 14 | 5 | 2 | 0 | 5 | 13 |
Batting
2B: Haas, Jeremy (1)
SF: Soares, Ryan (2)
Baserunning HBP: Haas, Jeremy (2); Davis, Shane (1); Hendricks, Brett (2)
Fielding
DP: Tison, Brig (1); Soares, Ryan (1); Palumbo, Dan (1)
LIBERTY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Redal, Curran | CF | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Taylor, Austin | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| Bream, Tyler | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Thompson, Nathan | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Willams, Matt | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Robertson, Michael | RF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Jimenez, P.J. | 2B | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Wimmer, Trey | 1B | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Richardson, Josh | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Umberger, Dustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beakler, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roach, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McLeod, J.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 12 | 9 | 6 | 0 | 1 | 8 |
Batting
Baserunning
Fielding
GEORGE MASON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kendrick, Nick | 2.2 | 8 | 5 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 13 | 19 | 5 | 1 | 0 |
Bartlett, Branden | 3.1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 15 | 3 | 6 | 0 |
McLean, Darren | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 0 |
| Totals | 12 | 9 | 9 | 6 | 1 | 1 | 1 | 2 | 0 | 31 | 41 | 10 | 10 | 0 |
LIBERTY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Umberger, Dustin | 3.2 | 6 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 16 | 20 | 6 | 4 | 0 |
| Beakler, Dane | 4.1 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 18 | 20 | 6 | 4 | 0 |
| Roach, Chris | 0.2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 |
| McLeod, J.J. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 14 | 7 | 5 | 2 | 5 | 1 | 0 | 5 | 0 | 38 | 47 | 12 | 9 | 0 |
Win: Beakler, Dane (1-1)
Loss: Bartlett, Branden (0-1)
HBP: Kendrick, Nick (1); Bartlett, Branden (1)
;
Umberger, Dustin (2); Beakler, Dane (1); Roach, Chris (2)
Save:
McLeod, J.J. (3)





.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)