Gardner-Webb vs LIBERTY
5/1/2010
Worthington Stadium
4:01 pm
Gardner-Webb
20-22, 7-10

4
Final
9

LIBERTY
31-12, 14-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 11 | 5 | |
| 1 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | X | 9 | 12 | 0 |
Win: Evans, Steven (6-1)Loss: Wilson, Brock (4-3)Save: Beakler, Dane (1)
Scoring Summary
Team | GWU | LIBERTY |
|---|---|---|
RICHARDSONJu doubled down the rf line, RBI; BREAM, T. scored. | 0 | 1 |
ROBERTSON, M homered to right center, 3 RBI; THOMPSON, N. scored; JIMENEZ, P. scored. | 0 | 4 |
THOMPSON, N. singled through the left side, RBI; WILLIAMS,M. scored. | 0 | 5 |
WATTS, J. doubled through the right side, RBI; FULGINITI, K scored. | 1 | 5 |
DREWERY, J. homered to center field, RBI. | 2 | 5 |
THOMPSON, N. doubled down the lf line, RBI; WILLIAMS,M. scored. | 2 | 6 |
COLLINS, B. doubled down the rf line, RBI; DREWERY, J. advanced to third; McFARLAND, O scored. | 3 | 6 |
MERCK, D. singled through the left side, RBI; COLLINS, B. advanced to third; DREWERY, J. scored. | 4 | 6 |
THOMPSON, N. reached on a fielder's choice, RBI; JIMENEZ, P. advanced to second on a fielding error by 2b; SCOTT, K. scored. | 4 | 7 |
ROBERTSON, M singled through the left side, out at first lf to c to 1b, RBI; THOMPSON, N. advanced to second; JIMENEZ, P. scored, unearned. | 4 | 8 |
BREAM, T. singled to left field, RBI; REDAL, C. scored, unearned. | 4 | 9 |
Gardner-Webb
Merck, Daniel | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Miller, Aaron | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fulginiti, Kurt | LF/3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Boyles, Ty | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Watts, Jake | RF/LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
McFarland, O.J. | DH | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Drewery, Josh | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Collins, Brad | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   McFarland, Adam | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jackson, Benji | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Wilson, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stackhouse, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 11 | 4 | 0 | 0 | 8 | 6 |
Batting
2B: Watts, Jake (1); Drewery, Josh (1); Collins, Brad (1); McFarland, Adam (1)
3B: Boyles, Ty (1)
HR: Drewery, Josh (1)
Baserunning
SB: Merck, Daniel (1)
Fielding
E: Merck, Daniel (1); Collins, Brad (1); Wilson, Brock (1); Stackhouse, Brett (2)
DP: Miller, Aaron (1); Drewery, Josh (1); Stackhouse, Brett (1)
LIBERTY
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 9 | 12 | 9 | 2 | 0 | 2 | 8 |
Batting
Baserunning
Fielding
Gardner-Webb
Wilson, Brock | 5.0 | 8 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 24 | 27 | 5 | 9 | 0 |
Stackhouse, Brett | 3.0 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 12 | 14 | 4 | 2 | 0 |
| Totals | 12 | 9 | 7 | 2 | 2 | 1 | 0 | 3 | 0 | 36 | 41 | 9 | 11 | 0 |
LIBERTY
| 6.1 | 9 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 27 | 9 | 5 | 0 | |
| 2.2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 0 | |
| Totals | 11 | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 37 | 37 | 10 | 7 | 0 |
Win: Evans, Steven (6-1)
Loss: Wilson, Brock (4-3)
HBP: Wilson, Brock (2); Stackhouse, Brett (1)
;
Save:
Beakler, Dane (1)


.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)