Gardner-Webb vs LIBERTY
4/30/2010
Worthington Stadium
7:03 pm
Gardner-Webb
20-21, 7-9

2
Final
11

LIBERTY
30-12, 13-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | |
| 0 | 0 | 4 | 3 | 3 | 0 | 1 | 0 | X | 11 | 19 | 0 |
Win: Teufel, Shawn (9-1)Loss: Scarborough, Conner (1-5)
Scoring Summary
Team | GWU | LIBERTY |
|---|---|---|
3rd RICHARDSONJu doubled down the rf line, RBI; BREAM, D. advanced to third; REDAL, C. scored. | 0 | 1 |
3rd WILLIAMS,M. singled to left field, 2 RBI; RICHARDSONJu scored; BREAM, D. scored. | 0 | 3 |
3rd JIMENEZ, P. singled through the right side, RBI; WILLIAMS,M. scored. | 0 | 4 |
4th BREAM, D. reached on catcher's interference; NEGRON, K. scored on a balk. | 0 | 5 |
4th BREAM, T. doubled to left field, advanced to third on the throw, RBI; BREAM, D. scored, unearned. | 0 | 6 |
4th RICHARDSONJu singled through the left side, RBI; BREAM, T. scored. | 0 | 7 |
5th ROBERTSON, M doubled down the lf line, out at third lf to ss to 3b, RBI; THOMPSON, N. scored. | 0 | 8 |
5th REDAL, C. homered to right center, 2 RBI; NEGRON, K. scored. | 0 | 10 |
7th REDAL, C. singled through the left side, RBI; NEGRON, K. scored. | 0 | 11 |
8th JACKSON, B. singled to third base, RBI; COLLINS, B. advanced to third; WATTS, J. scored. | 1 | 11 |
8th MERCK, D. singled to right field, RBI; JACKSON, B. advanced to second; COLLINS, B. scored. | 2 | 11 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Merck, Daniel | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Miller, Aaron | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fulginiti, Kurt | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Boyles, Ty | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Giersbrook, Jeff | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, John | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McFarland, O.J. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Watts, Jake | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   McFarland, Adam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Collins, Brad | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Blanton, Zeke | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sapp, Matt | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jackson, Benji | PH/CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Scarborough, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paeplow, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 5 | 2 | 1 | 0 | 8 | 4 |
Batting
2B: Merck, Daniel (1)
Baserunning
HBP: Miller, Aaron (1); Watts, Jake (1); Collins, Brad (1)
Fielding
E: Boyles, Ty (1)
CI: Boyles, Ty (1)
DP: Merck, Daniel (1); Miller, Aaron (1); Collins, Brad (1)
LIBERTY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Redal, Curran | CF | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Bream, Doug | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Wimmer, Trey | 1B/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bream, Tyler | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sizemore, Justin | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Richardson, Justin | DH | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Taylor, Austin | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Willams, Matt | SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
| Jimenez, P.J. | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Thompson, Nathan | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Neufang, Jerry | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Robertson, Michael | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Scott, Kizuku | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Casey | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Negron, Kenneth | LF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Teufel, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 19 | 10 | 2 | 0 | 6 | 8 |
Batting
2B: Bream, Tyler (1); Richardson, Justin (1); Williams, Matt (1); Robertson, Michael (1); Negron, Kenneth (2)
Baserunning
Reached on CI: Bream, Doug (1)
Fielding Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scarborough, Conner | 5.0 | 14 | 10 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 27 | 29 | 8 | 3 | 0 |
Paeplow, Kyle | 3.0 | 5 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 13 | 14 | 3 | 1 | 0 |
| Totals | 19 | 11 | 10 | 2 | 6 | 1 | 1 | 0 | 0 | 40 | 43 | 11 | 4 | 0 |
LIBERTY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teufel, Shawn | 9.0 | 5 | 2 | 2 | 1 | 8 | 0 | 0 | 3 | 0 | 29 | 33 | 9 | 7 | 0 |
| Totals | 5 | 2 | 2 | 1 | 8 | 0 | 0 | 3 | 0 | 29 | 33 | 9 | 7 | 0 |


.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)