DELAWARE STATE vs LIBERTY
3/5/2010
Worthington Stadium
3:01 pm
DELAWARE STATE
3-4

1
Final
8

LIBERTY
7-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | |
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | X | 8 | 10 | 0 |
Win: Teufel, Shawn (2-0)Loss: Elliott,jordan (1-2)
Scoring Summary
Team | DSU | LIBERTY |
|---|---|---|
REDAL, C. singled to right field, RBI; JIMENEZ, P. advanced to third; NEGRON, K. scored. | 0 | 1 |
BREAM, T. singled through the left side, RBI; REDAL, C. advanced to second; JIMENEZ, P. scored. | 0 | 2 |
THOMPSON, N. doubled down the lf line, RBI; BREAM, T. advanced to third; REDAL, C. scored. | 0 | 3 |
BREAM, D. singled through the left side, RBI; THOMPSON, N. advanced to third; BREAM, T. scored. | 0 | 4 |
ROBERTSON, M flied out to cf, SF, RBI; THOMPSON, N. scored. | 0 | 5 |
REDAL, C. singled to left field, RBI; RICHARDSON scored. | 0 | 6 |
WIMMER, T. singled to center field, advanced to second on the throw, RBI; ROBERTSON, M advanced to third; BREAM, D. scored. | 0 | 7 |
RICHARDSON flied out to rf, SF, RBI; ROBERTSON, M scored, unearned. | 0 | 8 |
RIZZUTO,M. singled to center field, RBI; BELL,CJ advanced to second; BROEHL,P. scored. | 1 | 8 |
DELAWARE STATE
Hernandez, Keith | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bell, Cj | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Rizzuto, Mike | RF/CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Gatto, Tony | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Babuca, Joey | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Haas, Ryan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Portela, Jose | CF/P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Broehl, Peter | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Adkins, Zach | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crist, Brandon | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Elliott, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 5 | 1 | 7 | 0 | 12 | 8 |
Baserunning
PO: Hernandez, Keith (1)
Fielding
E: Bell, Cj (1)
DP: Hernandez, Keith (1); Bell, Cj (1); Haas, Ryan (2); Crist, Brandon (2)
LIBERTY
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 8 | 10 | 8 | 2 | 0 | 1 | 4 |
DELAWARE STATE
Elliott, Jordan | 7.0 | 10 | 8 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 28 | 33 | 10 | 9 | 0 |
Portela, Jose | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 10 | 8 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 31 | 36 | 11 | 10 | 0 |
LIBERTY
| 6.0 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 17 | 20 | 0 | 7 | 0 | |
| 2.0 | 2 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 8 | 11 | 1 | 3 | 0 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | |
| Totals | 5 | 1 | 1 | 7 | 12 | 2 | 0 | 0 | 0 | 29 | 36 | 1 | 11 | 0 |


.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)