UNC ASHEVILLE vs LIBERTY
4/10/2009
Worthington Stadium
4:50 pm
UNC ASHEVILLE
6-26, 3-12
.png&width=200&height=200&type=webp)
0
Final
9

LIBERTY
22-10, 10-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 0 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | X | 9 | 11 | 1 |
Win: Teufel, Shawn (5-1)Loss: Wohlwend, Taylor (2-8)
Scoring Summary
Team | UNCA | LIBERTY |
|---|---|---|
REDAL, C. singled to right field, RBI; WILLIAMS, M. scored. | 0 | 1 |
BREAM, D. doubled to right field, RBI; REDAL, C. scored. | 0 | 2 |
BROWN, Co. doubled to right center, RBI; BREAM, D. scored. | 0 | 3 |
BREAM, T. homered to right center, 2 RBI; REDAL, C. scored. | 0 | 5 |
REDAL, C. homered to right center, RBI. | 0 | 6 |
BREAM, T. doubled to center field, RBI; HIPP, J. scored. | 0 | 7 |
WIMMER, T. singled through the left side, 2 RBI; ROTOLA, T. advanced to second; BROWN, Co. scored; BREAM, T. scored. | 0 | 9 |
UNC ASHEVILLE
Carter, Catlin | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Weidenbacher, Kevin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Schumer, Justin | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Zinman, Beau | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kreiser, Reed | C | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Vaughn, Mike | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Baatz, Danny | RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Graham, Austin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Lurie, Jordan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wohlwend, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Enright, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tabor, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 4 | 0 | 4 | 0 | 11 | 10 |
Batting
2B: Schumer, Justin (1)
Fielding
DP: Carter, Catlin (1); Weidenbacher, Kevin (1); Tabor, Dillon (1)
LIBERTY
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| CF | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | |
| DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 9 | 11 | 9 | 1 | 0 | 4 | 3 |
UNC ASHEVILLE
Wohlwend, Taylor | 7.1 | 8 | 7 | 7 | 0 | 4 | 0 | 0 | 1 | 0 | 30 | 31 | 14 | 4 | 0 |
Enright, Billy | 0.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Tabor, Dillon | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 11 | 9 | 9 | 1 | 4 | 0 | 0 | 1 | 0 | 34 | 36 | 14 | 5 | 0 |
LIBERTY
| 7.0 | 2 | 0 | 0 | 3 | 9 | 2 | 0 | 0 | 0 | 25 | 28 | 6 | 7 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | |
| Totals | 4 | 0 | 0 | 4 | 11 | 2 | 0 | 0 | 0 | 33 | 37 | 8 | 9 | 0 |


.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)