RADFORD vs LIBERTY
5/15/2009
Worthington Stadium
1:02
RADFORD
24-22, 15-9

5
Final
3

LIBERTY
31-18, 17-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 9 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
Win: Beppler, Mark (1-1)Loss: Browning, Carter (2-2)
Scoring Summary
Team | RAD | LIBERTY |
|---|---|---|
2nd RIVERS, T. walked, RBI; NAYLOR, W. advanced to second; COOK, A. advanced to third; LAMAS, R. scored. | 1 | 0 |
3rd HOLLINGER, E singled to right field, RBI; REDAL, C. advanced to third; WILLIAMS, M. scored. | 1 | 1 |
3rd RICHARDSONJu reached on a fielding error by 2b, advanced to second, RBI; HOLLINGER, E advanced to second, out at third rf to ss to 3b; REDAL, C. scored. | 1 | 2 |
3rd JEFFERSON, J singled to left field, out at second lf to 2b, RBI; RICHARDSONJu scored, unearned. | 1 | 3 |
6th TURNER, R. singled up the middle, RBI; COOK, A. advanced to second; LAMAS, R. scored. | 2 | 3 |
6th RIVERS, T. flied out to rf, SF, RBI; TURNER, R. advanced to third; COOK, A. scored. | 3 | 3 |
7th TURNER, R. singled up the middle, 2 RBI; LAMAS, R. advanced to third; GREGORY, A. scored; HOOGSTRATEN scored. | 5 | 3 |
RADFORD
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rivers, Tyren | CF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Keen, Reggie | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kemp, Jeff | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hoogstraten, Rick | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Gregory, Alex | 1B | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
Minter, Nick | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Lamas, Robert | C | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 1 |
Cook, Andrew | DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Hillsinger, Matt | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Naylor, Will | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Turner, Raphael | PH/LF | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Duarte, Mario | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mollenhauer, Brett | 2B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Williams, Abram | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beppler, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 5 | 5 | 1 | 6 | 12 |
Batting
2B: Rivers, Tyren (1); Gregory, Alex (1)
SH: Minter, Nick (1); Mollenhauer, Brett (1)
SF: Rivers, Tyren (1)
Baserunning SB: Rivers, Tyren (1)
HBP: Keen, Reggie (1); Hoogstraten, Rick (1); Cook, Andrew (1)
Fielding
E: Hoogstraten, Rick (1)
DP: Gregory, Alex (1); Mollenhauer, Brett (1)
LIBERTY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Matt | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Redal, Curran | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hollinger, Errol | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Richardson, Justin | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jefferson, Jeff | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rotola, Tim | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brown, Cody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott, Kizuku | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Feeley, Joseph | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wimmer, Trey | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jimenez, P. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evans, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Browning, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 6 | 3 | 2 | 0 | 7 | 4 |
RADFORD
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Abram | 4.0 | 6 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 16 | 19 | 4 | 2 | 0 |
Beppler, Mark | 5.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 14 | 15 | 6 | 4 | 0 |
| Totals | 6 | 3 | 2 | 2 | 7 | 0 | 0 | 2 | 0 | 30 | 34 | 10 | 6 | 0 |
LIBERTY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evans, Steven | 5.0 | 4 | 3 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 19 | 25 | 2 | 7 | 0 |
| Browning, Carter | 4.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 14 | 19 | 3 | 7 | 0 |
| Totals | 9 | 5 | 5 | 5 | 6 | 0 | 0 | 3 | 1 | 33 | 44 | 5 | 14 | 0 |
Win: Beppler, Mark (1-1)
Loss: Browning, Carter (2-2)
HBP: Williams, Abram (1); Beppler, Mark (1)
;
Evans, Steven (2); Browning, Carter (1)




.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)

.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)