PRESBYTERIAN vs LIBERTY
3/29/2009
Worthington Stadium
12:55 pm
PRESBYTERIAN
4-18, 1-10

7
Final
14

LIBERTY
19-5, 7-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 7 | 14 | 2 | |
| 1 | 0 | 5 | 0 | 5 | 2 | 0 | 1 | X | 14 | 13 | 2 |
Win: Teufel, Shawn (3-1)Loss: Freeman (0-2)
Scoring Summary
Team | PCBASE | LIBERTY |
|---|---|---|
1st HITE singled to first base, RBI; HARMON scored. | 1 | 0 |
1st LYDA homered to center field, RBI. | 2 | 0 |
1st BREAM, D. grounded out to ss, RBI; REDAL, C. advanced to third; WILLIAMS, M. scored. | 2 | 1 |
3rd BREAM, D. singled to first base, RBI; REDAL, C. scored. | 2 | 2 |
3rd BREAM, T. homered to left field, 4 RBI; HOLLINGER, E scored; JEFFERSON, J scored; BREAM, D. scored. | 2 | 6 |
4th RHINESMITH singled to left field, RBI; MICKLON scored. | 3 | 6 |
5th LYDA reached on a fielder's choice, RBI; HARMON out at second 1b to ss; GRAMMER scored, unearned. | 4 | 6 |
5th REDAL, C. homered to right field, RBI. | 4 | 7 |
5th BREAM, D. homered to right field, RBI. | 4 | 8 |
5th WIMMER, T. homered to left field, 3 RBI; BREAM, T. scored; JEFFERSON, J scored. | 4 | 11 |
6th HOLLINGER, E homered to left center, 2 RBI; JEFFERSON, J scored. | 4 | 13 |
8th LYDA homered to right center, RBI. | 5 | 13 |
8th WILLIAMS singled to left field, 2 RBI; Matt Hill advanced to second; COMBS scored; BRYANT scored. | 7 | 13 |
8th THOMPSON, N. grounded out to ss, RBI; HIPP, J. scored, unearned. | 7 | 14 |
PRESBYTERIAN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harmon | DH | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
Hite | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Lyda | CF | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
Bryant | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Combs | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Tatum | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wingo | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Micklon | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Fehr | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rhinesmith | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Matt Hill | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Williams | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Grammer | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Herron | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Foushee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 14 | 7 | 1 | 0 | 9 | 8 |
Batting
2B: Micklon (1)
3B: Harmon (1)
HR: Lyda (2)
Baserunning
PO: Hite (1)
Fielding
E: Williams (2)
DP: Bryant (2); Rhinesmith (1); Williams (2)
LIBERTY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Matt | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Redal, Curran | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Hipp, James | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bream, Doug | RF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Rotola, Tim | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jefferson, Jeff | LF | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brown, Casey | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollinger, Errol | C | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| Thompson, Nathan | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bream, Tyler | 3B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
| Richardson, Justin | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Long, John | DH/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Browning, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wimmer, Trey | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Bator, Zane | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brown, Cody | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Kizuku | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feeley, Joseph | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimenez, P. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teufel, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDougal, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 13 | 14 | 2 | 0 | 1 | 4 |
Batting
Baserunning
Fielding
PRESBYTERIAN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freeman | 4.2 | 8 | 11 | 11 | 1 | 0 | 1 | 1 | 3 | 0 | 22 | 26 | 9 | 4 | 0 |
Foushee | 1.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 0 |
Powell | 2.1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 5 | 1 | 0 |
| Totals | 13 | 14 | 13 | 2 | 1 | 2 | 1 | 3 | 0 | 37 | 42 | 14 | 7 | 0 |
LIBERTY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teufel, Shawn | 6.0 | 7 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 25 | 3 | 7 | 0 |
| McDougal, Chris | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Long, John | 0.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 0 |
| Browning, Carter | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 0 |
| Totals | 14 | 7 | 6 | 1 | 9 | 0 | 0 | 0 | 0 | 41 | 42 | 5 | 11 | 0 |




.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)

.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)