LIBERTY vs GARDNER-WEBB
4/24/2009
Masters Field
3 p.m.
LIBERTY
27-13, 14-4

8
Final
9

GARDNER-WEBB
21-16, 10-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 8 | 14 | 2 | |
| 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 9 | 14 | 3 |
Win: Maxa, R. (5-0)Loss: Wilson, Andrew (4-2)
Scoring Summary
Team | LIBERTY | GWU |
|---|---|---|
1st BREAM, D. doubled down the rf line, 2 RBI; REDAL, C. scored; WILLIAMS, M. scored. | 2 | 0 |
1st HOLLINGER, E singled to center field, RBI; BREAM, D. scored. | 3 | 0 |
3rd LOYD, J. homered to left field, 2 RBI; COOKE, D. scored. | 3 | 2 |
4th RIZZUTO, M. homered to left field, 4 RBI; McFARLAND, O scored; JOHNSON, T. scored, unearned; BOYLES, T. scored, unearned. | 3 | 6 |
4th COOKE, D. singled up the middle, RBI; MILLER, B. scored, unearned. | 3 | 7 |
5th REDAL, C. singled to left field, advanced to second, RBI; JIMENEZ, P. scored. | 4 | 7 |
5th HOLLINGER, E singled up the middle, RBI; REDAL, C. scored. | 5 | 7 |
6th WILLIAMS, M. singled to right center, RBI; JIMENEZ, P. advanced to third; ROTOLA, T. scored. | 6 | 7 |
6th REDAL, C. reached on a fielding error by 2b; WILLIAMS, M. advanced to second; JIMENEZ, P. scored, unearned. | 7 | 7 |
7th WIMMER, T. grounded out to 2b, RBI; ROTOLA, T. advanced to second; BROWN, Co. scored. | 8 | 7 |
9th LOYD, J. singled to left field, RBI; COOKE, D. advanced to second; MILLER, B. scored. | 8 | 8 |
9th BOYLES, T. doubled to left field, RBI; LOYD, J. advanced to third; COOKE, D. scored. | 8 | 9 |
LIBERTY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Matt | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Redal, Curran | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bream, Doug | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Brown, Casey | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollinger, Errol | C | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
| Brown, Cody | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Bream, Tyler | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rotola, Tim | RF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Wimmer, Trey | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Jimenez, P. | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Evans, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Browning, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 8 | 14 | 7 | 2 | 0 | 4 | 10 |
GARDNER-WEBB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, B. | CF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Cooke, D. | LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Loyd, J. | 3B | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Fulginiti, K | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Boyles, T. | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Johnson, T. | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
McFarland, O | DH | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
   Sapp, M. | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rizzuto, M. | 2B | 4 | 1 | 1 | 4 | 0 | 0 | 2 | 1 |
Ahearn, J. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Campbell, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maxa, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 14 | 9 | 4 | 0 | 6 | 5 |
Batting
2B: Loyd, J. (1); Boyles, T. (1)
HR: Loyd, J. (1); Rizzuto, M. (1)
SH: Johnson, T. (1)
Baserunning
SB: Miller, B. (1)
CS: Boyles, T. (1)
PO: Cooke, D. (1); Ahearn, J. (1)
Fielding
E: Rizzuto, M. (2); Maxa, R. (1)
DP: Fulginiti, K (1); Johnson, T. (1); Campbell, D. (1)
LIBERTY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evans, Steven | 3.1 | 7 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 20 | 4 | 2 | 0 |
| Browning, Carter | 3.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 3 | 0 |
| Wilson, Andrew | 1.1 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 0 |
| Totals | 14 | 9 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 36 | 41 | 8 | 7 | 0 |
GARDNER-WEBB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell, D. | 5.2 | 11 | 7 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 4 | 7 | 0 |
Maxa, R. | 3.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 17 | 5 | 5 | 0 |
| Totals | 14 | 8 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 42 | 45 | 9 | 12 | 0 |




.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)