LIBERTY vs DUKE
5/12/2009
Jack Coombs Field
2:02 pm
LIBERTY
30-17

4
Final
1

DUKE
32-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Win: Browning, Carter (2-1)Loss: Dennis O'grady (1-2)Save: Wilson, Andrew (5)
Scoring Summary
Team | LIBERTY | DU |
|---|---|---|
1st BROWN, Co. singled to right field, RBI; HOLLINGER, E advanced to third; REDAL, C. scored. | 1 | 0 |
5th Williams, M. grounded out to 2b, RBI; McCurdy, R. scored, unearned. | 1 | 1 |
9th BROWN, Ca. singled to right field, RBI; BROWN, Co. out at second rf to ss; HOLLINGER, E advanced to third; ROTOLA, T. scored. | 2 | 1 |
9th BROWN, Ca. advanced to second; HOLLINGER, E scored on a wild pitch. | 3 | 1 |
9th RICHARDSONJu singled up the middle, RBI; BROWN, Ca. scored. | 4 | 1 |
LIBERTY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Matt | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Redal, Curran | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bream, Doug | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rotola, Tim | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hollinger, Errol | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brown, Cody | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brown, Casey | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Long, John | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Richardson, Justin | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jimenez, P. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wimmer, Trey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Scott, Kizuku | 2B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Light, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Browning, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 3 | 1 | 0 | 6 | 4 |
DUKE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jake Lemmerman | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Matt Williams | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nate Freiman | DH | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
   Tom Luciano | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriel Saade | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Gould | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Will Piwnica-worms | CF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
Marcus Jones | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Will Currier | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brian Litwin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis O'grady | 2B/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joe Pedevillano | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Trevor Cesar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan McCurdy | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Eric Pfisterer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Knott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Sherlock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 3 | 1 | 10 | 8 |
Batting
2B: Will Piwnica-worms (1)
Baserunning
SB: Tom Luciano (1)
Fielding
DP: Jake Lemmerman (1); Jeremy Gould (1); Dennis O'grady (1)
LIBERTY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light, Tyler | 7.0 | 6 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 27 | 28 | 6 | 7 | 0 |
| Browning, Carter | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 2 | 0 | 0 |
| Wilson, Andrew | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 6 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 1 | 33 | 36 | 8 | 9 | 0 |
DUKE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Pfisterer | 2.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 0 |
Ryan Knott | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 5 | 0 |
Tim Sherlock | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 0 |
Kyle Butler | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 4 | 0 |
Dennis O'grady | 1.0 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 0 |
| Totals | 8 | 4 | 4 | 1 | 6 | 1 | 0 | 1 | 0 | 32 | 35 | 7 | 12 | 0 |




.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)