LIBERTY vs UNC Asheville
4/5/2008
Greenwood Field
3:05 PM
LIBERTY
13-15, 2-3

14
Final
13
.png&width=200&height=200&type=webp)
UNC Asheville
13-20, 1-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 1 | 14 | 15 | 2 | |
| 3 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 15 | 2 |
Win: Page, Ryan (1-3)Loss: Schumer, Justin (0-4)
Scoring Summary
Team | LIBERTY | UNCA |
|---|---|---|
BROWN, C. walked; GIAMMARESI advanced to third on a wild pitch; HOLLINGER, E scored on a wild pitch. | 1 | 0 |
YOUNG, G. doubled to right center, 2 RBI; BROWN, C. scored; GIAMMARESI scored. | 3 | 0 |
ARRINGTON, E doubled to right center, 2 RBI; WEIDENBACHER scored; MATTISON, K. scored. | 3 | 2 |
KREISER, R. singled up the middle, RBI; ARRINGTON, E scored. | 3 | 3 |
BROWN, C. singled through the left side, RBI; HOLLINGER, E scored. | 4 | 3 |
HOLLINGER, E singled to center field, RBI; PHILLIPS, A. scored, unearned. | 5 | 3 |
MATTISON, K. singled up the middle, RBI; FREEMAN, C. advanced to second; CARTER, C. advanced to third; BAATZ, D. scored. | 5 | 4 |
WEIDENBACHER singled to right field, RBI; MATTISON, K. advanced to second; FREEMAN, C. advanced to third; CARTER, C. scored, unearned. | 5 | 5 |
KREISER, R. singled to third base, RBI; WEIDENBACHER advanced to second; MATTISON, K. advanced to third; FREEMAN, C. scored. | 5 | 6 |
SCHUMER, J. walked, RBI; KREISER, R. advanced to second; WEIDENBACHER advanced to third; MATTISON, K. scored. | 5 | 7 |
ZINMAN, B. doubled down the rf line, 2 RBI; SCHUMER, J. advanced to third; KREISER, R. scored; WEIDENBACHER scored. | 5 | 9 |
BAATZ, D. singled to right field, RBI; ZINMAN, B. advanced to third; SCHUMER, J. scored. | 5 | 10 |
CARTER, C. flied out to lf, SF, RBI; ZINMAN, B. scored, unearned. | 5 | 11 |
GIAMMARESI doubled to right field, 2 RBI; HOLLINGER, E advanced to third; NEGRON, K. scored; ROTOLA, T. scored. | 7 | 11 |
BROWN, C. flied out to rf, SF, RBI; GIAMMARESI advanced to third; HOLLINGER, E scored. | 8 | 11 |
YOUNG, G. singled up the middle, RBI; GIAMMARESI scored. | 9 | 11 |
YOUNG, G. homered to right center, 4 RBI; BROWN, C. scored; GIAMMARESI scored; NEGRON, K. scored. | 13 | 11 |
KREISER, R. homered to left field, 2 RBI; ARRINGTON, E scored. | 13 | 13 |
ROTOLA, T. reached on a fielder's choice, RBI; FEELEY, J. out at second ss to 2b; YOUNG, G. advanced to third; BROWN, C. scored. | 14 | 13 |
LIBERTY
| 2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 3 | 2 | 2 | 2 | 0 | 2 | 1 | |
| 3B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | |
| DH | 5 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | |
| RF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| CF | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| SS | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 14 | 15 | 13 | 6 | 0 | 3 | 10 |
UNC Asheville
Mattison, Kevin | CF | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Weidenbacher, K. | SS | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Arrington, Elliott | RF | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Kreiser, Reed | C | 5 | 2 | 4 | 4 | 1 | 0 | 1 | 0 |
Schumer, Justin | 3B/P | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Zinman, Beau | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
   Robinson, Brett | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baatz, Danny | 1B/3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Carter, Catlin | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
Freeman, Chris | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Bogaert, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Buchanan, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 13 | 15 | 13 | 3 | 0 | 8 | 8 |
Batting
2B: Arrington, Elliott (1); Zinman, Beau (1)
HR: Kreiser, Reed (1)
SF: Carter, Catlin (1)
Baserunning SB: Mattison, Kevin (1)
CS: Kreiser, Reed (1)
HBP: Baatz, Danny (1); Freeman, Chris (2)
Fielding
E: Schumer, Justin (1); Bogaert, Michael (1)
LIBERTY
| 3.0 | 6 | 7 | 6 | 2 | 5 | 0 | 0 | 2 | 0 | 15 | 19 | 2 | 1 | 0 | |
| 1.0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 0 | |
| 4.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 16 | 17 | 4 | 7 | 0 | |
| 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 | |
| Totals | 15 | 13 | 11 | 3 | 8 | 1 | 0 | 3 | 0 | 44 | 51 | 9 | 11 | 0 |
UNC Asheville
Bogaert, Michael | 5.1 | 10 | 9 | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 26 | 30 | 10 | 4 | 0 |
Buchanan, Ben | 2.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 5 | 1 | 0 |
Schumer, Justin | 2.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 12 | 15 | 5 | 2 | 0 |
| Totals | 15 | 14 | 13 | 6 | 3 | 2 | 0 | 3 | 0 | 44 | 54 | 20 | 7 | 0 |
Win: Page, Ryan (1-3)
Loss: Schumer, Justin (0-4)
HBP: Nicely, Clarence (2); Light, Tyler (1)
;
Schumer, Justin (2); Buchanan, Ben (1)














