Radford vs LIBERTY
5/23/2008
Dan Daniel Park
11;02 pm
Radford
24-32

2
Final
11

LIBERTY
33-25-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | |
| 3 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | X | 11 | 15 | 0 |
Win: Umberger, Dustin (8-3)Loss: Mcdaniel, C. (3-5)
Scoring Summary
Team | RADFORD | LIBERTY |
|---|---|---|
1st GIAMMARESI doubled to right center, RBI; NEGRON, K. scored. | 0 | 1 |
1st YOUNG, G. singled through the left side, RBI; BROWN, C. advanced to third; GIAMMARESI scored. | 0 | 2 |
1st GRIJALVA, A. reached on a fielder's choice, RBI; YOUNG, G. out at second 3b to 2b; BROWN, C. scored. | 0 | 3 |
4th HOLLINGER, E singled through the left side, RBI; PHILLIPS, A. advanced to third; ROTOLA, T. scored. | 0 | 4 |
4th GIAMMARESI singled through the right side, RBI; HOLLINGER, E advanced to third; PHILLIPS, A. scored, unearned. | 0 | 5 |
4th BROWN, C. doubled down the lf line, RBI; GIAMMARESI advanced to third; HOLLINGER, E scored. | 0 | 6 |
4th YOUNG, G. singled to left field, RBI; BROWN, C. advanced to third; GIAMMARESI scored. | 0 | 7 |
4th GRIJALVA, A. flied out to rf, SF, RBI; BROWN, C. scored, unearned. | 0 | 8 |
5th TOTH, N. singled to left center, RBI; SPEARS, J. scored. | 1 | 8 |
5th RIVERS, T singled to right field, RBI; TOTH, B. advanced to third; TOTH, N. scored. | 2 | 8 |
5th HOLLINGER, E grounded out to p unassisted, SAC, bunt, RBI; NEGRON, K. advanced to second; ROTOLA, T. scored. | 2 | 9 |
6th PHILLIPS, A. hit by pitch, RBI; ROTOLA, T. advanced to second; GRIJALVA, A. advanced to third; YOUNG, G. scored, unearned. | 2 | 10 |
8th BUSSEY, T. grounded out to 2b, RBI; PHILLIPS, A. advanced to third; ROTOLA, T. scored. | 2 | 11 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rivers, T | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Naylor, W. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gregory, A. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Keen, R. | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Minter, N. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cook, A. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Spears, J. | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Turner, R. | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   Cook, C. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toth, N. | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Moore N. | PR/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Toth, B. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
McDaniel, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Starr, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammonds, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pysh, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blixt, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 3 | 2 | 0 | 10 | 6 |
Baserunning
HBP: Spears, J. (1)
Fielding
E: Spears, J. (1); Toth, N. (1); Starr, K. (1)
CI: Toth, N. (1)
DP: Rivers, T (2); Gregory, A. (2); Minter, N. (1); Toth, B. (1)
LIBERTY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Negron, Kenneth | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Bussey, Tommy | PH/2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hollinger, Errol | C | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Thompson, Nathan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giammaresi, David | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Brown, Cody | 3B | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Young, Garrett | DH | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Grijalva, Aaron | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Feeley, Joseph | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jefferson, Jeff | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Rotola, Tim | CF | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 |
| Phillips, Aaron | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Umberger, Dustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 15 | 11 | 6 | 0 | 3 | 12 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McDaniel, C. | 0.1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 |
Starr, K. | 3.0 | 9 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 19 | 0 | 7 | 0 |
Hammonds, J. | 2.2 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 14 | 2 | 4 | 0 |
Pysh, S. | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Blixt, J. | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 0 |
| Totals | 15 | 11 | 8 | 6 | 3 | 1 | 0 | 2 | 0 | 33 | 47 | 4 | 15 | 0 |
LIBERTY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Umberger, Dustin | 9.0 | 6 | 2 | 2 | 2 | 10 | 0 | 0 | 1 | 0 | 32 | 35 | 11 | 5 | 0 |
| Totals | 6 | 2 | 2 | 2 | 10 | 0 | 0 | 1 | 0 | 32 | 35 | 11 | 5 | 0 |
















