LIBERTY vs Norfolk State
2/27/2008
Marty Miller Field
1:57 pm
LIBERTY
4-0

5
Final
1

Norfolk State
2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 |
Win: Wilson, Andrew (1-0)Loss: Bright (0-1)
Scoring Summary
Team | LIBERTY | NSU |
|---|---|---|
2nd BREAM, D. singled up the middle, RBI; GRIJALVA, A. scored. | 1 | 0 |
3rd BREAM, D. singled to left field, 2 RBI; KELLER, P. advanced to second, out at third c to 3b; YOUNG, G. scored; HOLLINGER, E scored. | 3 | 0 |
6th NEGRON, K. singled to right center, RBI; PHILLIPS, A. advanced to second; ROTOLA, T. advanced to third; GIAMMARESI scored. | 4 | 0 |
6th HOLLINGER, E reached on a fielder's choice, RBI; NEGRON, K. out at second 2b to ss; PHILLIPS, A. advanced to third; ROTOLA, T. scored. | 5 | 0 |
8th BOYD singled up the middle, RBI; GEORGE scored. | 5 | 1 |
LIBERTY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Negron, Kenneth | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bussey, Tommy | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollinger, Errol | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Young, Garrett | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Grijalva, Aaron | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Teufel, Shawn | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keller, P.K. | RF | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
| Bream, Doug | LF | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| Giammaresi, David | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Brown, Cody | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rotola, Tim | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jefferson, Jeff | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feeley, Joseph | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillips, Aaron | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Wilson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steinwedell, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vaden, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Light, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Umberger, Dustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 5 | 4 | 0 | 7 | 8 |
Batting
Baserunning
Fielding
Norfolk State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Canady | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Griffin | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George | SS | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
   Wiggins | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Hairston | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Farley | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Dejesus | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Stephenson | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Joyce | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cantu | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lynch | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Miller | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caldeyro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 6 | 0 | 6 | 8 |
Baserunning
CS: George (1)
Fielding
E: Joyce (1); Taylor (1)
LIBERTY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilson, Andrew | 5.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 10 | 0 |
| Steinwedell, J. | 1.0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 |
| Vaden, Chase | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Light, Tyler | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
| Umberger, Dustin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 4 | 1 | 1 | 6 | 6 | 2 | 0 | 0 | 0 | 30 | 36 | 6 | 13 | 0 |
Norfolk State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bright | 5.1 | 6 | 5 | 5 | 4 | 4 | 0 | 0 | 2 | 0 | 20 | 26 | 3 | 7 | 0 |
Caldeyro | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 0 |
Taylor | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Smith | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Totals | 9 | 5 | 5 | 4 | 7 | 0 | 0 | 2 | 0 | 35 | 41 | 6 | 11 | 0 |




















