LIBERTY vs Charleston Southern
5/4/2008
Buccaneers
10:57 pm
LIBERTY
24-23, 11-6

13
Final
2

Charleston Southern
15-27, 4-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 13 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 11 | 2 |
Win: Umberger, Dustin (6-3)Loss: Higgins, C. (2-2)
Scoring Summary
Team | LIBERTY | CSU |
|---|---|---|
GIAMMARESI doubled down the lf line, RBI; KELLER, P. advanced to third; NEGRON, K. scored. | 1 | 0 |
BROWN, C. flied out to rf, SF, RBI; GIAMMARESI advanced to third; KELLER, P. scored. | 2 | 0 |
GIAMMARESI flied out to rf, SF, RBI; KELLER, P. advanced to third; NEGRON, K. scored. | 3 | 0 |
YOUNG, G. homered to left field, RBI. | 4 | 0 |
PHILLIPS, A. singled through the left side, RBI; GRIJALVA, A. scored. | 5 | 0 |
ANTOLIK, S. singled to left field, RBI; MORIAN, K. advanced to second, advanced to third on the throw; BEATTIE, M. scored. | 5 | 1 |
THORNBURG, T doubled to right center, RBI; BLACK, T. scored. | 5 | 2 |
HOLLINGER, E doubled down the lf line, RBI; PHILLIPS, A. scored, unearned. | 6 | 2 |
GIAMMARESI singled to center field, RBI; HOLLINGER, E scored, unearned. | 7 | 2 |
GRIJALVA, A. homered to right field, 4 RBI, unearned; YOUNG, G. scored, unearned; BROWN, C. scored, unearned; GIAMMARESI scored, unearned. | 11 | 2 |
PHILLIPS, A. homered to left field, 2 RBI, unearned; ROTOLA, T. scored, unearned. | 13 | 2 |
LIBERTY
| 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| DH | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
| LF | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | |
| CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 13 | 14 | 13 | 2 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Charleston Southern
Perry, M. | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Morian, K. | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Antolik, S. | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Smith, D. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Chinners, N. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Rodriguez, W | 1B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Black, T. | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Thornburg, T | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Beattie, M. | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Meier, B. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Higgins, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Markham, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 11 | 2 | 1 | 0 | 9 | 5 |
Batting
2B: Antolik, S. (1); Black, T. (1); Thornburg, T (1)
SH: Meier, B. (1)
Baserunning
CS: Perry, M. (1)
PO: Rodriguez, W (1)
Fielding
E: Rodriguez, W (1); Black, T. (1)
DP: Morian, K. (1); Black, T. (1)
LIBERTY
| 6.1 | 8 | 2 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 23 | 25 | 5 | 4 | 0 | |
| 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| Totals | 11 | 2 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 32 | 34 | 7 | 6 | 0 |
Charleston Southern
Higgins, C. | 4.0 | 8 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | 20 | 6 | 5 | 0 |
Markham, A. | 5.0 | 6 | 8 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 22 | 26 | 6 | 6 | 0 |
| Totals | 14 | 13 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 39 | 46 | 12 | 11 | 0 |














