VMI vs LIBERTY
5/23/2007
Winthrop Ballpark
8:07 pm
VMI
34-20

3
Final
4

LIBERTY
34-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 12 | 1 |
Win: Umberger, Dustin (5-4)Loss: Crum, K. (3-4)
Scoring Summary
Team | VMI | LIBERTY |
|---|---|---|
1st ROBERTS, M. tripled to left center, 2 RBI; YODER, A.J. scored, unearned; VAN ES, E. scored, unearned. | 2 | 0 |
1st YOUNG, G. flied out to rf, SF, RBI; NEGRON, K. scored. | 2 | 1 |
2nd SMITH, T. doubled down the rf line, RBI; HESS, J. scored. | 3 | 1 |
2nd GAILLARD, P. homered to left center, RBI. | 3 | 2 |
9th THOMPSON, N. singled up the middle, RBI; YOUNG, G. advanced to second; BROWN, C. scored. | 3 | 3 |
9th GAILLARD, P. singled through the right side, RBI; KELLER, P. advanced to second; THOMPSON, N. advanced to third; YOUNG, G. scored. | 3 | 4 |
VMI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rice, C. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Van Es, E. | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Crumpler, R. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoder, A.J. | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Roberts, M. | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Fields, J. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hess, J. | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, T. | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Geisslinger | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowman, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Crum, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 3 | 3 | 2 | 0 | 4 | 3 |
Batting
2B: Smith, T. (1)
3B: Roberts, M. (1)
Baserunning
HBP: Crumpler, R. (1)
LIBERTY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Negron, Kenneth | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| John, Phil | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Young, Garrett | CF | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nanry, Tim | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Thompson, Nate | DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Keller, P. K. | LF | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
| Gaillard, Patrick | SS | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 3 |
| Hollinger, Errol | C | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Giammaresi, David | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Teufel, Shawn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Brown, Cody | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Umberger, Dustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 12 | 4 | 4 | 1 | 8 | 9 |
VMI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bowman, M. | 8.0 | 9 | 2 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 31 | 35 | 5 | 11 | 0 |
Crum, K. | 0.2 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 7 | 0 | 2 | 0 |
| Totals | 12 | 4 | 4 | 4 | 8 | 1 | 1 | 0 | 1 | 35 | 42 | 5 | 13 | 0 |
LIBERTY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Umberger, Dustin | 9.0 | 3 | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 30 | 33 | 12 | 10 | 0 |
| Totals | 3 | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 30 | 33 | 12 | 10 | 0 |
















