Monmouth vs LIBERTY
3/31/2007
Worthington Stadium
3:46 pm
Monmouth
11-7-1

3
Final
2

LIBERTY
17-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 1 |
Win: Frazier (2-0)Loss: Page, Ryan (2-1)
Scoring Summary
Team | MU | LIBERTY |
|---|---|---|
1st TETERS singled to right field, 2 RBI; MEYERS, A. scored; HIGGINS scored. | 2 | 0 |
1st NANRY, T. reached on a fielder's choice, RBI; YOUNG, G. out at second 3b to 2b; NEGRON, K. scored, unearned. | 2 | 1 |
9th NEGRON, K. doubled to right field, RBI; BENNION, D. scored. | 2 | 2 |
11th HIGGINS singled to left center, RBI; DENNIS scored. | 3 | 2 |
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Messineo | RF | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
Higgins | SS | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Meyers, A. | 1B | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Teters | 3B/CF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Niederhaus | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Braun | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Collazo | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Holland | CF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
   Elia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Casale | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis | C | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
Brach, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Frazier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 3 | 12 | 3 | 3 | 0 | 11 | 12 |
Batting
2B: Higgins (1); Holland (1); Dennis (1)
Baserunning
SB: Higgins (1); Meyers, A. (1); Teters (1)
Fielding
E: Higgins (1); Teters (1)
LIBERTY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Negron, Kenneth | 2B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| John, Phil | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Garrett | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Nanry, Tim | DH | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Keller, P. K. | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Giammaresi, David | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Teufel, Shawn | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Hollinger, Errol | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Nate | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grijalva, Aaron | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Phillips, Aaron | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Bennion, Derek | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| McCall, David | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Cody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Umberger, Dustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Page, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 2 | 7 | 2 | 3 | 0 | 5 | 11 |
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brach, Brett | 6.0 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 23 | 26 | 9 | 6 | 0 |
Frazier | 5.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 9 | 0 |
| Totals | 7 | 2 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 42 | 46 | 13 | 15 | 0 |
LIBERTY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Umberger, Dustin | 5.1 | 7 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 8 | 3 | 0 |
| John, Tim | 3.2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 3 | 0 |
| Page, Ryan | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 0 |
| Totals | 12 | 3 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 45 | 48 | 12 | 9 | 0 |




















