LIBERTY vs High Point
3/25/2007
Willard Stadium
1:01 pm
LIBERTY
16-10, 3-3

4
Final
8

High Point
13-14, 2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | |
| 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | X | 8 | 12 | 1 |
Win: Jennings, C. (2-1)Loss: Light, Tyler (3-1)
Scoring Summary
Team | LIBERTY | HPU |
|---|---|---|
3rd BUSSEY, T. homered to left field, RBI. | 1 | 0 |
4th MARION, E. singled to right field, out at second rf to ss to c, RBI; SCHWARTZ, R. advanced to third; MANION, B. scored. | 1 | 1 |
5th GRIJALVA, A. doubled down the lf line, RBI; PHILLIPS, A. scored. | 2 | 1 |
5th KELLER, P. reached on an error by ss; GRIJALVA, A. scored, unearned. | 3 | 1 |
5th COWAN, J. singled to left field, RBI; KUZDALE, R. advanced to third; WHEELER, A. scored. | 3 | 2 |
5th ALVINO, B. singled to left field, RBI; COWAN, J. advanced to second; KUZDALE, R. scored. | 3 | 3 |
5th SCHWARTZ, R. reached on an error by ss, RBI; MANION, B. advanced to second; ALVINO, B. advanced to third; COWAN, J. scored. | 3 | 4 |
5th WILLIAMS, J. flied out to lf, SF, RBI; ALVINO, B. scored, unearned. | 3 | 5 |
6th KUZDALE, R. singled to center field, RBI; ROSARIO, P. scored. | 3 | 6 |
6th ALVINO, B. doubled to left field, RBI; KUZDALE, R. scored. | 3 | 7 |
6th MANION, B. singled down the lf line, RBI; ALVINO, B. scored. | 3 | 8 |
8th NANRY, T. homered to left field, RBI. | 4 | 8 |
LIBERTY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Negron, Kenneth | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grijalva, Aaron | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Keller, P. K. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Nanry, Tim | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Bennion, Derek | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Giammaresi, David | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hollinger, Errol | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bussey, Tommy | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Thompson, Nate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| McCall, David | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillips, Aaron | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| John, Phil | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Light, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Page, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 3 | 2 | 0 | 7 | 8 |
Batting
Baserunning
Fielding
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kuzdale, R. | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Cowan, J. | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Alvino, B. | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Manion, B. | DH | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Schwartz, R. | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
Williams, J. | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Marion, E. | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Rosario, P. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wheeler, A. | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Moore, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jennings, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boleska, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 12 | 8 | 2 | 0 | 4 | 8 |
Batting
2B: Cowan, J. (1); Alvino, B. (1); Wheeler, A. (1)
SH: Wheeler, A. (1)
SF: Williams, J. (1)
Baserunning SB: Kuzdale, R. (1); Rosario, P. (1)
HBP: Alvino, B. (1); Manion, B. (1)
Fielding
E: Wheeler, A. (1)
LIBERTY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light, Tyler | 4.1 | 7 | 5 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 19 | 22 | 4 | 5 | 0 |
| Page, Ryan | 2.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 6 | 0 |
| John, Tim | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| Totals | 12 | 8 | 7 | 2 | 4 | 0 | 0 | 2 | 0 | 35 | 41 | 7 | 12 | 0 |
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, B. | 4.2 | 4 | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 18 | 21 | 6 | 4 | 0 |
Jennings, C. | 2.1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 8 | 9 | 3 | 3 | 0 |
Boleska, T. | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 0 |
| Totals | 7 | 4 | 3 | 2 | 7 | 1 | 1 | 2 | 0 | 34 | 39 | 13 | 7 | 0 |
Win: Jennings, C. (2-1)
Loss: Light, Tyler (3-1)
HBP: Light, Tyler (2)
;
Moore, B. (1); Jennings, C. (1)
PB: Hollinger, Errol (1)
;















