Liberty vs Winthrop
3/25/2006
Winthrop Ballpark
2 p.m.
Liberty
17-7, 0

7
Final
8

Winthrop
20-5, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 7 | 11 | 1 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 15 | 4 |
Win: Settle, J (2-1)Loss: Thompson, Phillip (3-2)
Scoring Summary
Team | LU | WU |
|---|---|---|
1st CARRARA, C homered to left field, RBI. | 0 | 1 |
1st SAUM, M walked, RBI; LENTZ, T advanced to second; REPEC, M advanced to third; DEMPSEY, J scored. | 0 | 2 |
1st BLY, N singled to right field, RBI; SAUM, M advanced to second; LENTZ, T advanced to third; REPEC, M scored. | 0 | 3 |
2nd BENNION, D. walked, RBI; JOHN, P. advanced to second; YEAKEL, A. advanced to third; GRIJALVA, A. scored, unearned. | 1 | 3 |
3rd LAURENT, P. singled to left field, advanced to second on an error by c, RBI; JUST, M. scored. | 2 | 3 |
4th DEMPSEY, J singled to right field, RBI; CARRARA, C scored. | 2 | 4 |
6th JOHN, P. homered to right field, RBI. | 3 | 4 |
7th LAURENT, P. flied out to cf, SF, RBI; MILLER, C. scored. | 4 | 4 |
9th LAURENT, P. singled to right field, advanced to second on an error by c, RBI; JUST, M. advanced to third; MILLER, C. scored. | 5 | 4 |
9th JOHN, P. singled to center field, 2 RBI; GRIJALVA, A. advanced to second; LAURENT, P. scored; JUST, M. scored. | 7 | 4 |
9th DEMPSEY, J doubled to right center, 2 RBI; ROLLINS, H scored; CARRARA, C scored. | 7 | 6 |
9th EHRLICH, B grounded out to ss, RBI; LENTZ, T advanced to second; DEMPSEY, J scored. | 7 | 7 |
9th CAREY, P singled to center field, RBI; LENTZ, T scored. | 7 | 8 |
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gaillard, Patrick | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Miller, Chad | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 3 |
| Just, Michael | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Laurent, Phillip | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Grijalva, Aaron | 1B | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Yeakel, Abe | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| John, Phil | CF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Bennion, Derek | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Hollinger, Errol | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Page, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Phillip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 7 | 6 | 1 | 5 | 10 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carrara, C | 2B | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Rollins, H | P/DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Dempsey, J | LF | 5 | 2 | 4 | 3 | 0 | 0 | 1 | 1 |
Repec, M | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Lentz, T | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Saum, M | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Ehrlich, B | PH/3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Bly, N | RF | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
   McBride, T | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carey, P | PH/RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Robbins, A | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Konstanty, M | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Tisdale, E | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Settle, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 15 | 8 | 4 | 0 | 6 | 8 |
Batting
2B: Dempsey, J (1)
HR: Carrara, C (1)
SH: Carrara, C (1)
Fielding
E: Ehrlich, B (1); Robbins, A (2); Konstanty, M (1)
DP: Carrara, C (2); Repec, M (2); Konstanty, M (2)
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Page, Ryan | 5.0 | 10 | 4 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 22 | 26 | 4 | 5 | 0 |
| John, Tim | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 6 | 2 | 0 |
| Thompson, Phillip | 0.2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 0 |
| Totals | 15 | 8 | 8 | 4 | 6 | 0 | 1 | 0 | 0 | 38 | 43 | 10 | 8 | 0 |
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rollins, H | 8.0 | 9 | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 31 | 36 | 8 | 10 | 0 |
Settle, J | 1.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 3 | 0 | 0 |
| Totals | 11 | 7 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 36 | 44 | 11 | 10 | 0 |








