Liberty vs UNC Asheville
5/13/2006
Greenwood Field
5:15 pm
Liberty
34-17, 12-9

2
Final
4
.png&width=200&height=200&type=webp)
UNC Asheville
23-28, 10-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | |
| 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | X | 4 | 8 | 2 |
Win: Buchanan, B. (4-4)Loss: Page, Ryan (8-2)
Scoring Summary
Team | LU | UNCA |
|---|---|---|
PELLINGTON singled to center field, RBI; ROBINSON, B. scored. | 0 | 1 |
HENSON, M. doubled down the lf line; MATTISON, K. advanced to third, scored on a fielding error by lf. | 0 | 2 |
SMITH, K. grounded out to ss, RBI; ARRINGTON, E advanced to third; HENSON, M. scored. | 0 | 3 |
MILLER, C. stole third, scored on a throwing error by c. | 1 | 3 |
LAURENT, P. doubled down the rf line, RBI; GRIJALVA, A. scored. | 2 | 3 |
BURNICH, S. doubled down the lf line, RBI; LOCKLEAR, E. scored. | 2 | 4 |
Liberty
| Miller, Chad | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Just, Michael | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Laurent, Phillip | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Keller, P.K. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Yeakel, Abe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 4 | 1 | 5 | 0 | 7 | 7 |
UNC Asheville
Mattison, K. | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Henson, M. | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Arrington, E | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Robinson, B. | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, K. | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Pippitt, C. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pellington | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Locklear, E. | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Vernon, R. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whited, J. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burnich, S. | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Buchanan, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 3 | 4 | 0 | 2 | 9 |
Batting
2B: Henson, M. (1); Burnich, S. (1)
Fielding
E: Smith, K. (1); Locklear, E. (1)
DP: Robinson, B. (1); Smith, K. (1)
Liberty
| 4.0 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 5 | 0 | |
| 4.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 9 | 0 | |
| Totals | 8 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 33 | 37 | 8 | 14 | 0 |
UNC Asheville
Buchanan, B. | 9.0 | 4 | 2 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 30 | 36 | 13 | 5 | 0 |
| Totals | 4 | 2 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 30 | 36 | 13 | 5 | 0 |









