UNC Asheville vs Liberty
5/27/2006
Watson Stadium
6:39 p.m
UNC Asheville
28-33
.png&width=200&height=200&type=webp)
16
Final
11

Liberty
39-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 1 | 1 | 5 | 5 | 16 | 17 | 4 | |
| 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 14 | 1 |
Win: Deratt, A. (8-4)Loss: Thompson, Phillip (6-7)
Scoring Summary
Team | UNCA | LU |
|---|---|---|
2nd BENNION, D. singled to right field, RBI; JOHN, P. advanced to second; YEAKEL, A. advanced to third; GAILLARD, P. scored. | 0 | 1 |
2nd MILLER, C. doubled down the rf line, 2 RBI; BENNION, D. advanced to third; JOHN, P. scored; YEAKEL, A. scored, unearned. | 0 | 3 |
2nd JUST, M. singled to pitcher, RBI; MILLER, C. advanced to third; BENNION, D. scored. | 0 | 4 |
2nd GRIJALVA, A. flied out to rf, SF, RBI; MILLER, C. scored, unearned. | 0 | 5 |
2nd KELLER, P. singled through the left side, RBI; LAURENT, P. advanced to second; JUST, M. scored, unearned. | 0 | 6 |
2nd GAILLARD, P. reached on a throwing error by p, advanced to third on the error; KELLER, P. scored, unearned; LAURENT, P. scored, unearned. | 0 | 8 |
2nd YEAKEL, A. doubled down the rf line, RBI; GAILLARD, P. scored, unearned. | 0 | 9 |
3rd GRIJALVA, A. reached on a dropped fly by cf, advanced to second; JUST, M. scored, unearned. | 0 | 10 |
5th BURNICH, S. doubled down the lf line, RBI; SMITH, K. advanced to third; WHITED, J. scored. | 1 | 10 |
5th HENSON, M. grounded out to ss, RBI; MATTISON, K. advanced to second; BURNICH, S. advanced to third; SMITH, K. scored. | 2 | 10 |
5th ARRINGTON, E singled to left field, 2 RBI; MATTISON, K. scored; BURNICH, S. scored. | 4 | 10 |
6th MATTISON, K. singled to center field, RBI; BURNICH, S. advanced to second; PIPPITT, C. scored. | 5 | 10 |
7th PIPPITT, C. flied out to cf, SF, RBI; ARRINGTON, E scored. | 6 | 10 |
8th ARRINGTON, E grounded out to 2b, RBI; HENSON, M. advanced to second; MATTISON, K. advanced to third; BURNICH, S. scored. | 7 | 10 |
8th VERNON, R. homered to right field, 4 RBI; BAUGHN, G. scored; HENSON, M. scored; MATTISON, K. scored. | 11 | 10 |
9th ARRINGTON, E doubled to left center, 3 RBI; MATTISON, K. scored; SMITH, K. scored; WHITED, J. scored. | 14 | 10 |
9th VERNON, R. singled up the middle, RBI; DURHAM, N. advanced to second; ARRINGTON, E scored. | 15 | 10 |
9th WHITED, J. singled to shortstop, RBI; PELLINGTON advanced to second; VERNON, R. advanced to third; DURHAM, N. scored. | 16 | 10 |
9th JOHN, P. singled up the middle, RBI; HOLLINGER, E advanced to second; GAILLARD, P. advanced to third; LAURENT, P. scored. | 16 | 11 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mattison, K. | CF | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
Henson, M. | SS | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Arrington, E | 1B | 6 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
Locklear, E. | DH | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   Baughn, G. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Durham, N. | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Vernon, R. | LF | 6 | 1 | 3 | 5 | 0 | 0 | 1 | 3 |
Pippitt, C. | RF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
   Pellington | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Whited, J. | C | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
Smith, K. | 2B | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
Burnich, S. | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Bogaert, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dorsett, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deratt, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 16 | 17 | 16 | 6 | 1 | 5 | 10 |
Batting
2B: Arrington, E (1); Burnich, S. (1)
HR: Vernon, R. (1)
SH: Pippitt, C. (1); Burnich, S. (1)
SF: Pippitt, C. (1)
Baserunning HBP: Mattison, K. (1); Locklear, E. (1); Burnich, S. (1)
Fielding
E: Mattison, K. (1); Henson, M. (1); Dorsett, J. (1); Deratt, A. (1)
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Miller, Chad | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Just, Michael | 2B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Grijalva, Aaron | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Laurent, Phillip | LF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Keller, P.K. | CF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
| Gaillard, Patrick | SS | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Yeakel, Abe | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Hollinger, Errol | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| John, Phil | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Bennion, Derek | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Umberger, Dustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beakler, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Phillip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniels, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koziol, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 14 | 8 | 3 | 0 | 11 | 7 |
Batting
Baserunning
Fielding
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bogaert, M. | 1.2 | 8 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 1 | 0 |
Dorsett, J. | 3.1 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 3 | 0 |
Deratt, A. | 4.0 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 4 | 0 |
| Totals | 14 | 11 | 4 | 3 | 11 | 0 | 0 | 0 | 0 | 41 | 45 | 6 | 8 | 0 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Umberger, Dustin | 4.2 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 19 | 22 | 6 | 7 | 0 |
| Beakler, Dane | 3.0 | 5 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 13 | 17 | 2 | 3 | 0 |
| Thompson, Phillip | 1.0 | 3 | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 9 | 1 | 1 | 0 |
| Daniels, Billy | 0.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Koziol, Jason | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 17 | 16 | 16 | 6 | 5 | 2 | 0 | 3 | 1 | 41 | 53 | 10 | 11 | 0 |











