Richmond vs Liberty
5/16/2006
Worthington Stadium
2:05
Richmond
21-31

5
Final
8

Liberty
35-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 7 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | X | 8 | 13 | 0 |
Win: John, Tim (5-3)Loss: Holby (1-2)
Scoring Summary
Team | UR | LU |
|---|---|---|
3rd Zeskind singled to right field, out at second rf to c to ss, RBI; Croglio advanced to third; McKenna scored. | 1 | 0 |
3rd GRIJALVA, A. doubled to right field, RBI; JUST, M. scored. | 1 | 1 |
3rd LAURENT, P. homered to right field, 2 RBI; GRIJALVA, A. scored. | 1 | 3 |
6th MILLER, C. singled to third base, RBI; HOLLINGER, E advanced to second; YEAKEL, A. advanced to third, out at home 3b to ss to c; KELLER, P. scored. | 1 | 4 |
7th Riggi advanced to third on a passed ball; Coogan scored on a passed ball. | 2 | 4 |
7th Riggi scored on a wild pitch, unearned. | 3 | 4 |
8th Zeskind homered to right center, RBI. | 4 | 4 |
8th Riggi singled to left field, RBI; Coogan advanced to second; Mahoney advanced to third; Wotring scored. | 5 | 4 |
8th KELLER, P. flied out to cf, SF, RBI; GAILLARD, P. advanced to third; JOHN, P. scored. | 5 | 5 |
8th BENNION, D. reached on a fielder's choice, SAC, out at second c to ss, RBI; GAILLARD, P. scored. | 5 | 6 |
8th MILLER, C. singled to right field, RBI; HOLLINGER, E scored. | 5 | 7 |
8th JUST, M. singled to right field, RBI; MILLER, C. scored, unearned. | 5 | 8 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zeskind | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Wotring | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Mahoney | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Brown | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Coogan | C | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Riggi | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
McKenna | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Croglio | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Sandstrom | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vargo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 3 | 3 | 1 | 5 | 6 |
Batting
HR: Zeskind (1)
SH: Brown (1)
Baserunning
HBP: Brown (1); Coogan (1); Croglio (1)
Fielding
E: Mahoney (1)
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Miller, Chad | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Just, Michael | 2B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Grijalva, Aaron | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Laurent, Phillip | LF | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 2 |
| John, Phil | RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| Gaillard, Patrick | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Keller, P.K. | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Yeakel, Abe | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bennion, Derek | DH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hollinger, Errol | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Beakler, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 13 | 8 | 3 | 1 | 3 | 7 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horn | 5.2 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 8 | 0 |
Holby | 2.0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 10 | 3 | 1 | 0 |
Stewart | 0.0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 |
Alas | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 13 | 8 | 7 | 3 | 3 | 3 | 0 | 2 | 1 | 34 | 41 | 10 | 9 | 0 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beakler, Dane | 6.0 | 4 | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 20 | 24 | 6 | 10 | 0 |
| John, Tim | 3.0 | 3 | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 1 | 11 | 14 | 1 | 3 | 0 |
| Totals | 7 | 5 | 4 | 3 | 5 | 4 | 0 | 3 | 1 | 31 | 38 | 7 | 13 | 0 |











