Marist vs Liberty
3/15/2006
Worthington Stadium
1:02
Marist
4-7

4
Final
5

Liberty
16-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 9 | 0 | |
| 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | X | 5 | 11 | 2 |
Win: Solbach, Michael (4-0)Loss: Wiley (0-1)
Scoring Summary
Team | MAR | LU |
|---|---|---|
1st GRIJALVA, A. flied out to cf, SF, RBI; MILLER, C. advanced to third; GAILLARD, P. scored. | 0 | 1 |
3rd LAURENT, P. doubled to left center, 2 RBI; GRIJALVA, A. scored; JUST, M. scored. | 0 | 3 |
3rd KELLER, P. singled up the middle, RBI; LAURENT, P. scored. | 0 | 4 |
5th LAURENT, P. doubled to right center, out at second c to ss to 2b, RBI; JUST, M. scored. | 0 | 5 |
9th Meyer singled to center field, RBI; Mazzello advanced to third; Gibbs scored. | 1 | 5 |
9th Musolf reached on a fielder's choice, RBI; Most out at second 1b to ss; Meyer advanced to third; Mazzello scored. | 2 | 5 |
9th Musolf stole second, advanced to third on an error by c; Meyer scored on an error by c. | 3 | 5 |
9th Feeney singled up the middle, RBI; Musolf scored, unearned. | 4 | 5 |
Marist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Most | CF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Musolf | RF | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Feeney | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Towler | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Lepore | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ciccarone | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stanton | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Grauer | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibbs | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mazzello | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Meyer | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Wiley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rickards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glowacki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 3 | 3 | 0 | 5 | 9 |
Baserunning
SB: Musolf (1)
CS: Feeney (1)
HBP: Feeney (1); Towler (1); Gibbs (1)
Fielding
DP: Gibbs (3); Mazzello (2); Meyer (3)
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gaillard, Patrick | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Miller, Chad | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Just, Michael | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Grijalva, Aaron | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Teufel, Shawn | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laurent, Phillip | LF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Yeakel, Abe | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Keller, P.K. | CF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Giammaresi, David | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| John, Phil | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Solbach, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 11 | 5 | 2 | 0 | 1 | 5 |
Marist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wiley | 3.0 | 8 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 3 | 0 |
Rickards | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 2 | 0 |
Glowacki | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 |
Ryan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
| Totals | 11 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 30 | 34 | 13 | 6 | 0 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solbach, Michael | 8.0 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 28 | 32 | 6 | 12 | 0 |
| John, Tim | 1.0 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 2 | 0 |
| Totals | 9 | 4 | 3 | 3 | 5 | 0 | 0 | 3 | 0 | 34 | 40 | 6 | 14 | 0 |








