Hartford vs Liberty
3/5/2006
Worthington Stadium
Noon
Hartford
0-3

0
Final
9

Liberty
10-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |
| 1 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | X | 9 | 11 | 0 |
Win: Beakler, Dane (1-1)Loss: Browne (0-1)
Scoring Summary
Team | HARTFORD | LU |
|---|---|---|
JUST, M. flied out to rf, SF, RBI; GAILLARD, P. scored. | 0 | 1 |
GRIJALVA, A. homered down the lf line, RBI. | 0 | 2 |
LAURENT, P. singled up the middle, 2 RBI; JUST, M. scored; MILLER, C. scored. | 0 | 4 |
MILLER, C. doubled to right center, 3 RBI; BENNION, D. scored; BUSSEY, T. scored; YEAKEL, A. scored. | 0 | 7 |
KELLER, P. singled to right field, RBI; GRIJALVA, A. scored. | 0 | 8 |
JUST, M. flied out to rf, SF, RBI; BENNION, D. scored, unearned. | 0 | 9 |
Hartford
Stouffer | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cipolla | 2B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Sobocinski | RF/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bowser | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Crowley | DH/C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Perry | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hebert | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grossman | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morticelli | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Litke | 1B/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Propst | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Browne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coury | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 6 | 0 | 0 | 0 | 6 | 4 |
Batting
2B: Cipolla (1)
SH: Cipolla (1)
Baserunning
CS: Sobocinski (1)
HBP: Hebert (1)
Fielding
E: Perry (1); Browne (1)
DP: Stouffer (1); Cipolla (1); Perry (2); Hebert (2); Morticelli (3)
Liberty
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Miller, Chad | 3B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Just, Michael | 2B | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
| 1B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | |
| Laurent, Phillip | LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keller, P.K. | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Yeakel, Abe | C | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Schoening, Josh | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thompson, Phillip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 11 | 9 | 6 | 1 | 3 | 7 |
Hartford
Browne | 4.0 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 18 | 3 | 7 | 0 |
Price | 1.2 | 3 | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 6 | 11 | 0 | 2 | 0 |
Coury | 1.1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 |
Sobocinski | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 0 |
| Totals | 11 | 9 | 8 | 6 | 3 | 1 | 1 | 1 | 1 | 30 | 40 | 8 | 9 | 0 |
Liberty
| 6.0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 19 | 21 | 3 | 11 | 0 | |
| 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | |
| Thompson, Phillip | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Totals | 6 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 29 | 31 | 5 | 13 | 0 |









