Birmingham-Southern vs Liberty
4/28/2006
Worthington Stadium
3:03
Birmingham-Southern
23-17, 10-6

15
Final
1

Liberty
32-12, 10-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 4 |
Win: Hynick, B. (4-4)Loss: Solbach, Michael (7-3)
Scoring Summary
Team | BSC | LU |
|---|---|---|
1st BILLAK, S. homered to left field, RBI. | 1 | 0 |
1st BURTON, B. doubled down the lf line, 2 RBI; BARBER, M. scored, unearned; HYNICK, B. scored, unearned. | 3 | 0 |
1st ASHLEY, B. singled to right field, RBI; BURTON, B. scored, unearned. | 4 | 0 |
1st LAURENT, P. doubled to right center, RBI; GRIJALVA, A. scored. | 4 | 1 |
2nd BILLAK, S. singled to left field, RBI; HARDY, B. scored. | 5 | 1 |
2nd HYNICK, B. advanced to third on a wild pitch; BILLAK, S. scored on a wild pitch. | 6 | 1 |
2nd ASHLEY, B. walked, RBI; BURTON, B. advanced to second; BARBER, M. advanced to third; HYNICK, B. scored. | 7 | 1 |
3rd BILLAK, S. homered to left field, 2 RBI, unearned; HARDY, B. scored, unearned. | 9 | 1 |
4th WOODS, R. homered to left field, 3 RBI, unearned; ASHLEY, B. scored, unearned; BURTON, B. scored, unearned. | 12 | 1 |
4th BILLAK, S. homered to left field, 3 RBI, unearned; HARDY, B. scored, unearned; GOFORTH, M. scored, unearned. | 15 | 1 |
Birmingham-Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Goforth, M. | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
   Bond, C. | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardy, B. | RF/C | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Billak, S. | LF | 5 | 4 | 4 | 7 | 0 | 0 | 0 | 0 |
   Salem, T. | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hynick, B. | P/DH | 3 | 2 | 2 | 0 | 3 | 0 | 1 | 0 |
Barber, M. | SS | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Burton, B. | C | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
   Froehlich, B | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ashley, B. | 1B | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 1 |
Aubin, A. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Woods, R. | 2B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
   Kerth, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 13 | 14 | 12 | 0 | 5 | 10 |
Batting
2B: Burton, B. (1)
HR: Billak, S. (3); Woods, R. (1)
Baserunning
SB: Goforth, M. (1); Billak, S. (1); Hynick, B. (1)
HBP: Aubin, A. (1)
PO: Goforth, M. (1)
Fielding
DP: Barber, M. (2); Ashley, B. (2); Woods, R. (2)
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Miller, Chad | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Just, Michael | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bussey, Tommy | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grijalva, Aaron | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Teufel, Shawn | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laurent, Phillip | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Gaillard, Patrick | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Yeakel, Abe | DH/C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Keller, P.K. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Bennion, Derek | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John, Phil | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nanry, Tim | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollinger, Errol | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Solbach, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniels, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koziol, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 10 | 1 | 0 | 0 | 5 | 7 |
Birmingham-Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hynick, B. | 7.0 | 9 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 29 | 29 | 11 | 4 | 0 |
Kerth, A. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 |
Oliver, J. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 10 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 35 | 35 | 12 | 8 | 0 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solbach, Michael | 2.1 | 6 | 8 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 15 | 20 | 0 | 6 | 0 |
| Daniels, Billy | 3.2 | 5 | 7 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 15 | 19 | 1 | 6 | 0 |
| Brown, Cody | 1.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 0 |
| Koziol, Jason | 2.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 |
| Totals | 13 | 15 | 4 | 12 | 5 | 2 | 1 | 1 | 0 | 39 | 52 | 4 | 14 | 0 |













